Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
|---|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 12 | Light Showers | SW:10 | 82 | Unlim | 10 | ||
| 10h | 7 | 17 | Light Showers | SW:15 | 59 | Good | 16 | ||
| 16h | 7 | 21 | Light Showers | SW:20 | 43 | Unlim | 21 | ||
| 22h | 8 | 16 | None | SW:10 | 59 | Unlim | 15 | ||
| Go back to the top | |||||||||
| Sun 22 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 14 | None | SE:10 | 57 | Unlim | 13 | ||
| 10h | 8 | 18 | None | S:15 | 36 | Unlim | 17 | ||
| 16h | 8 | 21 | None | SW:20 | 38 | Unlim | 21 | ||
| 22h | 8 | 16 | None | SW:20 | 70 | Unlim | 15 | ||
| Go back to the top | |||||||||
| Mon 23 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 14 | None | SW:15 | 82 | Unlim | 12 | ||
| 10h | 8 | 18 | Light Showers | S:15 | 77 | Unlim | 17 | ||
| 16h | 8 | 20 | None | SW:20 | 63 | Unlim | 19 | ||
| 22h | 8 | 15 | None | SW:10 | 86 | Unlim | 14 | ||
| Go back to the top | |||||||||
| Tue 24 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 16 | None | SW:20 | 81 | Unlim | 14 | ||
| 10h | 8 | 20 | None | SW:10 | 66 | Unlim | 20 | ||
| 16h | 8 | 22 | None | SW:20 | 52 | Unlim | 22 | ||
| 22h | 8 | 15 | None | SW:15 | 81 | Unlim | 14 | ||
| Go back to the top | |||||||||
| Wed 25 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 14 | None | SW:10 | 88 | Unlim | 13 | ||
| 10h | 9 | 22 | None | NW:0 | 55 | Unlim | 24 | ||
| 16h | 9 | 23 | None | N:10 | 56 | Unlim | 24 | ||
| 22h | 9 | 17 | None | NE:5 | 84 | Unlim | 17 | ||
| Go back to the top | |||||||||
| Thu 26 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 9 | 15 | None | E:0 | 90 | Unlim | 17 | ||
| 10h | 8 | 20 | Light Showers | NE:15 | 74 | Unlim | 20 | ||
| 16h | 8 | 22 | Light Showers | NE:15 | 66 | Unlim | 22 | ||
| 22h | 8 | 18 | None | NE:15 | 86 | Unlim | 17 | ||
| Go back to the top | |||||||||
| Fri 27 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
| °C | km/hr | % | °C | ||||||
| 4h | 8 | 18 | None | NE:10 | 85 | Unlim | 18 | ||
| 10h | 8 | 19 | None | NE:10 | 73 | Unlim | 19 | ||
| 16h | 8 | 23 | Light Showers | N:10 | 58 | Good | 24 | ||
Forecast updated at 10:51 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:01 | 20:35 |