Activity forecasts > Golf > Raglan Golf Club-
Select a region: or or
-
- View:
- Graph
- Table
| Time | Rating | Summary | Max temp | Rain | Wind | Humidity | Visibility | Feels like | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (C) | (km/hr) | (%) | (C) | ||||||||
![]() | 3am | ![]() | 13 | Light Showers | NW:35 | 91 | Unlimited | 10 | |||
| 9am | ![]() | 14 | Showers | NW:45 | 91 | Unlimited | 11 | ||||
| 3pm | ![]() | 14 | Rain | NW:45 | 92 | Good | 11 | ||||
| 9pm | ![]() | 15 | Rain | NW:40 | 93 | Good | 12 | ||||
| 3am | ![]() | 14 | Rain | NW:40 | 98 | Poor | 11 | ||||
| 9am | ![]() | 15 | Rain | NW:30 | 98 | Poor | 13 | ||||
| 3pm | ![]() | 15 | Showers | W:25 | 85 | Good | 13 | ||||
| 9pm | ![]() | 12 | None | W:15 | 93 | Unlimited | 10 | ||||
| 3am | ![]() | 12 | None | W:20 | 90 | Unlimited | 9 | ||||
| 9am | ![]() | 13 | None | W:10 | 82 | Good | 12 | ||||
| 3pm | ![]() | 14 | None | W:15 | 77 | Good | 13 | ||||
| 9pm | ![]() | 11 | None | S:5 | 94 | Good | 10 | ||||
| 3am | ![]() | 10 | None | E:20 | 90 | Unlimited | 7 | ||||
| 9am | ![]() | 12 | None | E:25 | 82 | Unlimited | 9 | ||||
| 3pm | ![]() | 15 | Showers | NE:10 | 67 | Unlimited | 14 | ||||
| 9pm | ![]() | 12 | Showers | E:15 | 85 | Unlimited | 10 | ||||
| 3am | ![]() | 10 | None | E:20 | 94 | Good | 7 | ||||
| 9am | ![]() | 11 | None | SE:10 | 81 | Unlimited | 9 | ||||
| 3pm | ![]() | 13 | None | W:20 | 84 | Unlimited | 11 | ||||
| 9pm | ![]() | 10 | None | SW:5 | 98 | Unlimited | 9 | ||||
| 3am | ![]() | 9 | Light Showers | NE:10 | 99 | Fog | 7 | ||||
| 9am | ![]() | 10 | Light Showers | NE:15 | 97 | Good | 7 | ||||
| 3pm | ![]() | 16 | None | N:10 | 65 | Unlimited | 16 | ||||
| 9pm | ![]() | 12 | None | NE:25 | 83 | Good | 9 | ||||
| 3am | ![]() | 12 | Showers | NE:25 | 93 | Good | 9 | ||||
| 9am | ![]() | 13 | Showers | NE:30 | 85 | Good | 10 | ||||
| 3pm | ![]() | 16 | Rain | NE:20 | 83 | Good | 14 | ||||
| 9pm | -- | 12 | Rain | S:15 | 97 | -- | 10 | ||||
| Time | Rating | Summary | Max temp | Rain | Wind | Humidity | Visibility | Feels like | |||
| (C) | (km/hr) | (%) | (C) | ||||||||
Forecast last updated at 0300 Monday 6 September
| Day | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | |||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||
| Events | |||||||||||||||||||||||||||||||
| Hide | ............................Max temp............................Rain | ||||||||||||||||||||||||||||||
| Hide | ............................Wind | ||||||||||||||||||||||||||||||
| Hide | ............................Humidity | ||||||||||||||||||||||||||||||
| Hide | ............................Visibility | ||||||||||||||||||||||||||||||
| Hide | ............................Feels like | ||||||||||||||||||||||||||||||
| Time | |||||||||||||||||||||||||||||||
| Day | |||||||||||||||||||||||||||||||
Forecast last updated at 0300 Monday 6 September
Rating Info for Golf
This rating is based on rainfall, wind speed and visibility.
A green rating between 7 and 10 indicates a good day for golf with little wind, possibly odd shower, and good visibility.
An orange rating between 4 and 6 indicates okay condition for golf with possibly some unfavourable conditions e.g. showers, moderate winds, or limited visibility.
A red rating between 1 and 3 suggests poor conditions such as strong winds, heavy rain/snow, and poor visibility.
Raglan Golf Club contact details
| Address : | Te Hutewai Road Raglan |
| Phone : | 07 8258483 |
| Website : | www.raglangolf.co.nz |
| Email : | raglan.golf@paradise.net.nz |


















