Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Sat 21 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
3h | 7 | ![]() | 17 | Light Showers | W:15 | 79 | Good | 16 | |
9h | 7 | ![]() | 19 | Light Showers | W:20 | 70 | Unlim | 18 | |
15h | 7 | ![]() | 19 | Light Showers | W:20 | 80 | Good | 18 | |
21h | 6 | ![]() | 18 | Showers | W:20 | 86 | Good | 17 | |
Go back to the top | |||||||||
Sun 22 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 6 | ![]() | 18 | Light Showers | SW:25 | 68 | Good | 17 | |
9h | 6 | ![]() | 18 | Light Showers | SW:20 | 70 | Good | 17 | |
15h | 7 | ![]() | 19 | Light Showers | SW:20 | 57 | Unlim | 18 | |
21h | 7 | ![]() | 15 | None | SW:15 | 73 | Unlim | 14 | |
Go back to the top | |||||||||
Mon 23 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 14 | None | S:5 | 79 | Unlim | 14 | |
9h | 8 | ![]() | 15 | None | S:5 | 68 | Unlim | 15 | |
15h | 8 | ![]() | 17 | None | SW:10 | 60 | Unlim | 16 | |
21h | 8 | ![]() | 15 | None | SW:5 | 74 | Unlim | 15 | |
Go back to the top | |||||||||
Tue 24 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 15 | Light Showers | W:10 | 70 | Unlim | 14 | |
9h | 8 | ![]() | 16 | Light Showers | W:10 | 70 | Unlim | 15 | |
15h | 8 | ![]() | 18 | Light Showers | SW:20 | 58 | Unlim | 17 | |
21h | 8 | ![]() | 17 | Light Showers | SW:15 | 69 | Unlim | 16 | |
Go back to the top | |||||||||
Wed 25 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 15 | None | SW:10 | 79 | Good | 14 | |
9h | 8 | ![]() | 17 | Light Showers | SW:10 | 75 | Good | 17 | |
15h | 8 | ![]() | 20 | Light Showers | SW:15 | 62 | Unlim | 20 | |
21h | 8 | ![]() | 16 | Light Showers | SW:10 | 82 | Good | 15 | |
Go back to the top | |||||||||
Thu 26 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 14 | None | S:10 | 86 | Good | 13 | |
9h | 8 | ![]() | 15 | None | SE:5 | 73 | Good | 15 | |
15h | 8 | ![]() | 20 | None | NE:15 | 50 | Unlim | 20 | |
21h | 8 | ![]() | 16 | None | NE:5 | 76 | Unlim | 16 | |
Go back to the top | |||||||||
Fri 27 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 16 | None | E:5 | 86 | Good | 16 | |
9h | 8 | ![]() | 18 | Light Showers | N:15 | 79 | Unlim | 17 | |
15h | 7 | ![]() | 19 | Light Showers | NE:25 | 68 | Unlim | 18 |
Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:54 | 17:44 |