Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 7 | None | NW:5 | 96 | Unlim | 6 | |
10h | 8 | ![]() | 18 | None | S:5 | 45 | Unlim | 18 | |
16h | 8 | ![]() | 20 | None | E:15 | 42 | Unlim | 20 | |
22h | 8 | ![]() | 11 | None | N:5 | 91 | Unlim | 11 | |
Go back to the top | |||||||||
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 11 | None | NW:5 | 99 | Unlim | 10 | |
10h | 8 | ![]() | 19 | None | NW:5 | 48 | Unlim | 19 | |
16h | 8 | ![]() | 25 | None | W:10 | 34 | Unlim | 26 | |
22h | 8 | ![]() | 14 | None | NW:5 | 73 | Unlim | 14 | |
Go back to the top | |||||||||
Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 12 | None | NW:5 | 82 | Unlim | 11 | |
10h | 8 | ![]() | 21 | None | W:10 | 50 | Unlim | 21 | |
16h | 8 | ![]() | 25 | None | W:10 | 43 | Unlim | 26 | |
22h | 8 | ![]() | 16 | None | W:5 | 74 | Unlim | 16 | |
Go back to the top | |||||||||
Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 12 | None | NW:5 | 92 | Unlim | 12 | |
10h | 8 | ![]() | 23 | None | NE:5 | 40 | Unlim | 24 | |
16h | 8 | ![]() | 26 | None | SE:10 | 36 | Unlim | 27 | |
22h | 9 | ![]() | 13 | None | NE:0 | 96 | Unlim | 14 | |
Go back to the top | |||||||||
Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 9 | ![]() | 13 | None | NW:5 | 90 | Unlim | 13 | |
10h | 9 | ![]() | 24 | None | NE:5 | 43 | Unlim | 25 | |
16h | 9 | ![]() | 31 | None | N:5 | 31 | Unlim | 33 | |
22h | 9 | ![]() | 18 | None | NW:5 | 73 | Unlim | 18 | |
Go back to the top | |||||||||
Wed 27 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 15 | None | NW:5 | 94 | Good | 15 | |
10h | 8 | ![]() | 24 | None | NW:10 | 47 | Unlim | 25 | |
16h | 8 | ![]() | 31 | None | NW:10 | 29 | Unlim | 33 | |
22h | 8 | ![]() | 18 | None | NW:10 | 79 | Good | 18 | |
Go back to the top | |||||||||
Thu 28 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 17 | None | NW:10 | 87 | Unlim | 17 | |
10h | 8 | ![]() | 21 | None | NW:10 | 67 | Unlim | 21 | |
16h | 8 | ![]() | 30 | None | NW:10 | 34 | Unlim | 32 |
Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:13 | 20:28 |