Forecast updated at 21:50 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 21:50 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 12 | None | NW:10 | 67 | Unlim | 11 | |
9h | 8 | ![]() | 13 | None | W:5 | 68 | Good | 12 | |
15h | 8 | ![]() | 17 | None | NE:15 | 60 | Good | 16 | |
21h | 8 | ![]() | 13 | None | N:10 | 78 | Good | 11 | |
Go back to the top | |||||||||
Fri 27 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 12 | None | N:15 | 81 | Good | 10 | |
9h | 8 | ![]() | 14 | None | NW:5 | 76 | Good | 14 | |
15h | 7 | ![]() | 14 | Showers | S:5 | 76 | Good | 14 | |
21h | 7 | ![]() | 12 | Showers | S:0 | 90 | Good | 13 | |
Go back to the top | |||||||||
Sat 28 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 4 | ![]() | 10 | Showers | S:30 | 88 | Poor | 6 | |
9h | 3 | ![]() | 10 | Showers | S:35 | 88 | Poor | 6 | |
15h | 2 | ![]() | 9 | Showers | S:30 | 85 | Poor | 5 | |
21h | 3 | ![]() | 9 | Showers | S:20 | 87 | Poor | 5 | |
Go back to the top | |||||||||
Sun 29 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 5 | ![]() | 9 | Showers | S:20 | 89 | Good | 6 | |
9h | 5 | ![]() | 9 | Showers | S:15 | 89 | Good | 6 | |
15h | 5 | ![]() | 10 | Showers | S:15 | 91 | Good | 7 | |
21h | 4 | ![]() | 11 | Showers | SW:15 | 94 | Poor | 9 | |
Go back to the top | |||||||||
Mon 30 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 4 | ![]() | 11 | Showers | SW:20 | 91 | Poor | 8 | |
9h | 5 | ![]() | 10 | Light Showers | SW:20 | 85 | Good | 7 | |
15h | 6 | ![]() | 12 | None | S:15 | 64 | Good | 10 | |
21h | 7 | ![]() | 9 | None | S:5 | 73 | Good | 8 | |
Go back to the top | |||||||||
Tue 1 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 7 | ![]() | 8 | None | N:5 | 82 | Good | 7 | |
9h | 8 | ![]() | 10 | None | W:5 | 77 | Good | 9 | |
15h | 8 | ![]() | 14 | None | NE:10 | 63 | Unlim | 13 | |
21h | 8 | ![]() | 11 | None | N:10 | 80 | Unlim | 9 | |
Go back to the top | |||||||||
Wed 2 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
3h | 8 | ![]() | 12 | None | NW:10 | 62 | Unlim | 11 | |
9h | 6 | ![]() | 12 | Light Showers | SW:40 | 68 | Good | 8 | |
15h | 6 | ![]() | 12 | Light Showers | SW:30 | 57 | Unlim | 9 |
Forecast updated at 21:50 Thursday 26 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:28 | 17:39 |