Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
---|---|---|---|---|---|---|---|---|---|
°C | km/hr | % | °C | ||||||
4h | 6 | ![]() | 11 | Showers | SW:15 | 85 | Good | 9 | |
10h | 7 | ![]() | 13 | Showers | SW:5 | 85 | Good | 13 | |
16h | 7 | ![]() | 17 | Showers | SW:20 | 71 | Good | 16 | |
22h | 7 | ![]() | 12 | Light Showers | SW:15 | 87 | Good | 10 | |
Go back to the top | |||||||||
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 12 | Light Showers | SW:5 | 86 | Good | 11 | |
10h | 7 | ![]() | 15 | Showers | W:10 | 83 | Good | 14 | |
16h | 4 | ![]() | 14 | Rain | N:15 | 96 | Poor | 12 | |
22h | 3 | ![]() | 16 | Rain | NW:20 | 98 | Poor | 14 | |
Go back to the top | |||||||||
Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 3 | ![]() | 15 | Showers | W:25 | 96 | Good | 13 | |
10h | 5 | ![]() | 15 | Showers | SW:20 | 79 | Unlim | 13 | |
16h | 6 | ![]() | 16 | Light Showers | SW:20 | 66 | Unlim | 15 | |
22h | 7 | ![]() | 12 | None | SW:10 | 85 | Unlim | 10 | |
Go back to the top | |||||||||
Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 7 | ![]() | 14 | Light Showers | SW:15 | 90 | Good | 12 | |
10h | 7 | ![]() | 16 | Light Showers | SW:10 | 82 | Good | 15 | |
16h | 7 | ![]() | 18 | None | W:15 | 71 | Unlim | 17 | |
22h | 8 | ![]() | 13 | None | SW:10 | 88 | Unlim | 12 | |
Go back to the top | |||||||||
Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 12 | None | SE:5 | 87 | Unlim | 11 | |
10h | 8 | ![]() | 18 | None | NW:5 | 65 | Unlim | 19 | |
16h | 8 | ![]() | 20 | None | SW:15 | 70 | Unlim | 20 | |
22h | 8 | ![]() | 15 | None | S:5 | 93 | Unlim | 15 | |
Go back to the top | |||||||||
Wed 27 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 14 | None | SE:5 | 93 | Unlim | 14 | |
10h | 8 | ![]() | 19 | None | N:5 | 75 | Unlim | 19 | |
16h | 8 | ![]() | 20 | None | W:10 | 74 | Good | 20 | |
22h | 8 | ![]() | 15 | None | NE:5 | 92 | Unlim | 15 | |
Go back to the top | |||||||||
Thu 28 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | Feels like | |
°C | km/hr | % | °C | ||||||
4h | 8 | ![]() | 15 | None | NE:10 | 92 | Unlim | 14 | |
10h | 8 | ![]() | 18 | Light Showers | NE:15 | 79 | Unlim | 17 | |
16h | 8 | ![]() | 18 | Light Showers | S:10 | 85 | Good | 18 |
Forecast updated at 10:51 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:29 | 21:00 |