Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Sun 8 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 6 | ![]() | 5 | Light Showers | SE:0 | 94 | Unlim | |
10h | 8 | ![]() | 13 | Light Showers | NW:5 | 59 | Good | |
16h | 6 | ![]() | 12 | Showers | SW:15 | 86 | Fog | |
22h | 5 | ![]() | 6 | Showers | W:10 | 93 | Unlim | |
Go back to the top | ||||||||
Mon 9 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 5 | ![]() | 7 | Light Showers | W:20 | 87 | Good | |
10h | 6 | ![]() | 11 | Light Showers | W:20 | 73 | Poor | |
16h | 8 | ![]() | 14 | Light Showers | W:20 | 45 | Unlim | |
22h | 8 | ![]() | 7 | None | W:5 | 78 | Unlim | |
Go back to the top | ||||||||
Tue 10 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 8 | ![]() | 6 | Light Showers | NW:5 | 83 | Unlim | |
10h | 7 | ![]() | 7 | Light Showers | N:0 | 93 | Unlim | |
16h | 9 | ![]() | 17 | Light Showers | N:5 | 50 | Unlim | |
22h | 8 | ![]() | 12 | None | NW:5 | 76 | Unlim | |
Go back to the top | ||||||||
Wed 11 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 10 | Showers | W:5 | 96 | Good | |
10h | 6 | ![]() | 11 | Showers | W:0 | 98 | Unlim | |
16h | 6 | ![]() | 13 | Showers | S:5 | 92 | Good | |
22h | 6 | ![]() | 10 | Light Showers | SE:5 | 98 | Good | |
Go back to the top | ||||||||
Thu 12 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 5 | ![]() | 10 | Light Showers | SE:10 | 100 | Fog | |
10h | 5 | ![]() | 12 | Light Showers | E:10 | 92 | Good | |
16h | 7 | ![]() | 19 | Light Showers | SE:15 | 60 | Unlim | |
22h | 6 | ![]() | 12 | None | SE:10 | 93 | Unlim | |
Go back to the top | ||||||||
Fri 13 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 9 | None | E:0 | 99 | Good | |
10h | 8 | ![]() | 18 | None | NE:5 | 63 | Unlim | |
16h | 8 | ![]() | 21 | Showers | NE:5 | 68 | Good | |
22h | 5 | ![]() | 12 | Showers | SW:10 | 98 | Poor | |
Go back to the top | ||||||||
Sat 14 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 5 | ![]() | 8 | Showers | W:5 | 98 | Unlim | |
10h | 7 | ![]() | 14 | None | NW:20 | 51 | Good | |
16h | 9 | ![]() | 17 | Light Showers | W:20 | 44 | Good |
Forecast updated at 22:51 Sunday 8 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:48 | 21:19 |