Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 4h | 5 | 8 | Light Showers | W:15 | 90 | Good | ||
| 10h | 7 | 11 | Light Showers | SW:10 | 63 | Unlim | ||
| 16h | 8 | 14 | None | E:15 | 62 | Unlim | ||
| 22h | 7 | 11 | None | NE:20 | 85 | Unlim | ||
| Go back to the top | ||||||||
| Sun 22 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 12 | None | N:5 | 89 | Good | ||
| 10h | 8 | 18 | None | NW:5 | 58 | Unlim | ||
| 16h | 7 | 11 | Light Showers | S:15 | 88 | Unlim | ||
| 22h | 7 | 10 | Light Showers | NE:0 | 84 | Good | ||
| Go back to the top | ||||||||
| Mon 23 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 9 | Light Showers | SW:5 | 79 | Unlim | ||
| 10h | 8 | 14 | None | SW:10 | 52 | Unlim | ||
| 16h | 7 | 13 | Light Showers | NE:15 | 78 | Unlim | ||
| 22h | 7 | 10 | Light Showers | NE:10 | 79 | Unlim | ||
| Go back to the top | ||||||||
| Tue 24 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 7 | 9 | Light Showers | W:5 | 90 | Good | ||
| 10h | 8 | 12 | Light Showers | S:0 | 73 | Unlim | ||
| 16h | 8 | 14 | None | E:15 | 68 | Unlim | ||
| 22h | 7 | 10 | Light Showers | NE:10 | 91 | Good | ||
| Go back to the top | ||||||||
| Wed 25 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 6 | 10 | Showers | SW:5 | 92 | Good | ||
| 10h | 6 | 10 | Showers | SW:0 | 89 | Unlim | ||
| 16h | 6 | 12 | Light Showers | E:10 | 84 | Good | ||
| 22h | 6 | 10 | Light Showers | NE:10 | 92 | Unlim | ||
| Go back to the top | ||||||||
| Thu 26 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 6 | 10 | None | NE:10 | 92 | Good | ||
| 10h | 7 | 15 | None | NE:15 | 76 | Unlim | ||
| 16h | 7 | 16 | Light Showers | NE:20 | 79 | Good | ||
| 22h | 6 | 12 | None | N:10 | 94 | Unlim | ||
| Go back to the top | ||||||||
| Fri 27 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 6 | 11 | None | W:5 | 86 | Unlim | ||
| 10h | 8 | 16 | None | E:10 | 61 | Unlim | ||
| 16h | 8 | 17 | Showers | S:5 | 73 | Good | ||
Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:47 | 21:24 |