Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Sat 21 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
3h | 7 | ![]() | 14 | None | NW:20 | 74 | Good | |
9h | 7 | ![]() | 15 | None | NW:20 | 68 | Unlim | |
15h | 7 | ![]() | 17 | None | W:25 | 66 | Unlim | |
21h | 7 | ![]() | 14 | Light Showers | NW:20 | 68 | Good | |
Go back to the top | ||||||||
Sun 22 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 6 | ![]() | 8 | Showers | SW:10 | 91 | Poor | |
9h | 7 | ![]() | 10 | Light Showers | SW:10 | 72 | Unlim | |
15h | 9 | ![]() | 13 | None | SW:10 | 49 | Unlim | |
21h | 9 | ![]() | 5 | None | NW:5 | 70 | Unlim | |
Go back to the top | ||||||||
Mon 23 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 8 | ![]() | 4 | None | N:5 | 76 | Unlim | |
9h | 8 | ![]() | 10 | None | N:0 | 73 | Unlim | |
15h | 9 | ![]() | 17 | None | NW:5 | 63 | Unlim | |
21h | 8 | ![]() | 8 | None | N:5 | 91 | Good | |
Go back to the top | ||||||||
Tue 24 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 7 | ![]() | 10 | None | NW:10 | 83 | Unlim | |
9h | 7 | ![]() | 13 | None | NW:20 | 65 | Unlim | |
15h | 8 | ![]() | 16 | None | W:10 | 59 | Unlim | |
21h | 7 | ![]() | 8 | None | N:5 | 88 | Good | |
Go back to the top | ||||||||
Wed 25 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 7 | ![]() | 7 | None | N:5 | 94 | Good | |
9h | 7 | ![]() | 12 | None | NE:0 | 82 | Good | |
15h | 7 | ![]() | 15 | Light Showers | E:5 | 75 | Unlim | |
21h | 7 | ![]() | 8 | Light Showers | NE:5 | 94 | Good | |
Go back to the top | ||||||||
Thu 26 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 6 | ![]() | 7 | None | N:5 | 97 | Poor | |
9h | 6 | ![]() | 11 | None | NW:5 | 87 | Good | |
15h | 8 | ![]() | 18 | None | NW:5 | 61 | Unlim | |
21h | 7 | ![]() | 9 | None | N:5 | 91 | Good | |
Go back to the top | ||||||||
Fri 27 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 7 | ![]() | 9 | None | NW:5 | 89 | Good | |
9h | 7 | ![]() | 13 | None | NW:5 | 77 | Unlim | |
15h | 8 | ![]() | 17 | None | NW:10 | 66 | Unlim |
Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:58 | 17:35 |