Forecast updated at 16:52 Saturday 7 December (Pacific/Auckland local time)
Forecast updated at 16:52 Saturday 7 December (Pacific/Auckland local time)
Sat 7 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 6 | ![]() | 15 | None | W:0 | 91 | Unlim | |
10h | 7 | ![]() | 23 | None | NE:5 | 74 | Unlim | |
16h | 8 | ![]() | 27 | Light Showers | NW:5 | 63 | Unlim | |
22h | 7 | ![]() | 17 | Showers | W:5 | 88 | Good | |
Go back to the top | ||||||||
Sun 8 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 15 | Light Showers | W:5 | 95 | Good | |
10h | 7 | ![]() | 23 | Light Showers | N:10 | 74 | Unlim | |
16h | 7 | ![]() | 24 | Showers | NW:10 | 72 | Good | |
22h | 6 | ![]() | 17 | Showers | W:5 | 90 | Unlim | |
Go back to the top | ||||||||
Mon 9 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 5 | ![]() | 16 | Showers | NW:10 | 91 | Good | |
10h | 7 | ![]() | 19 | Showers | SW:15 | 62 | Unlim | |
16h | 8 | ![]() | 21 | None | SW:15 | 49 | Unlim | |
22h | 8 | ![]() | 13 | None | SW:15 | 67 | Unlim | |
Go back to the top | ||||||||
Tue 10 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 8 | ![]() | 13 | None | S:5 | 69 | Unlim | |
10h | 9 | ![]() | 18 | None | SE:10 | 58 | Good | |
16h | 10 | ![]() | 20 | None | E:5 | 51 | Unlim | |
22h | 10 | ![]() | 14 | None | S:0 | 68 | Unlim | |
Go back to the top | ||||||||
Wed 11 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 10 | ![]() | 11 | None | S:0 | 56 | Unlim | |
10h | 10 | ![]() | 21 | None | SW:5 | 47 | Unlim | |
16h | 10 | ![]() | 24 | None | SW:5 | 49 | Unlim | |
22h | 9 | ![]() | 14 | None | W:10 | 73 | Unlim | |
Go back to the top | ||||||||
Thu 12 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 8 | ![]() | 11 | None | SW:10 | 89 | Unlim | |
10h | 9 | ![]() | 23 | None | SW:5 | 62 | Unlim | |
16h | 9 | ![]() | 26 | None | NE:5 | 57 | Unlim | |
22h | 8 | ![]() | 16 | None | W:5 | 84 | Unlim | |
Go back to the top | ||||||||
Fri 13 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 12 | None | W:5 | 90 | Unlim | |
10h | 8 | ![]() | 23 | None | SW:5 | 66 | Unlim | |
16h | 8 | ![]() | 26 | None | NE:10 | 64 | Good |
Forecast updated at 16:52 Saturday 7 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:51 | 20:23 |