Forecast updated at 16:51 Friday 22 February (Pacific/Auckland local time)
Forecast updated at 16:51 Friday 22 February (Pacific/Auckland local time)
Fri 22 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 5 | ![]() | 18 | Light Showers | N:5 | 96 | Good | |
10h | 6 | ![]() | 22 | Showers | N:10 | 72 | Good | |
16h | 5 | ![]() | 19 | Showers | NE:5 | 96 | Poor | |
22h | 5 | ![]() | 18 | Showers | NE:5 | 97 | Good | |
Go back to the top | ||||||||
Sat 23 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 5 | ![]() | 19 | Showers | SE:5 | 99 | Good | |
10h | 5 | ![]() | 19 | Showers | SW:5 | 97 | Good | |
16h | 7 | ![]() | 21 | Light Showers | SW:10 | 63 | Unlim | |
22h | 7 | ![]() | 16 | None | SW:5 | 76 | Unlim | |
Go back to the top | ||||||||
Sun 24 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 15 | Showers | NW:5 | 87 | Good | |
10h | 8 | ![]() | 19 | Showers | W:15 | 55 | Good | |
16h | 9 | ![]() | 19 | Showers | W:15 | 51 | Good | |
22h | 8 | ![]() | 14 | Light Showers | S:5 | 77 | Good | |
Go back to the top | ||||||||
Mon 25 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 8 | ![]() | 12 | None | S:10 | 66 | Unlim | |
10h | 9 | ![]() | 16 | None | SE:10 | 47 | Unlim | |
16h | 10 | ![]() | 23 | None | S:10 | 28 | Unlim | |
22h | 10 | ![]() | 16 | None | E:5 | 54 | Unlim | |
Go back to the top | ||||||||
Tue 26 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 9 | ![]() | 10 | None | SE:5 | 70 | Unlim | |
10h | 10 | ![]() | 15 | None | S:5 | 53 | Unlim | |
16h | 10 | ![]() | 24 | None | SW:5 | 33 | Unlim | |
22h | 10 | ![]() | 13 | None | SW:0 | 65 | Unlim | |
Go back to the top | ||||||||
Wed 27 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 9 | ![]() | 11 | None | NE:0 | 79 | Unlim | |
10h | 10 | ![]() | 20 | None | W:0 | 52 | Unlim | |
16h | 10 | ![]() | 23 | None | W:10 | 40 | Unlim | |
22h | 9 | ![]() | 13 | None | SW:5 | 84 | Unlim | |
Go back to the top | ||||||||
Thu 28 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 8 | ![]() | 12 | None | SW:0 | 90 | Good | |
10h | 8 | ![]() | 21 | Light Showers | W:10 | 62 | Unlim | |
16h | 9 | ![]() | 21 | Light Showers | SW:15 | 41 | Unlim |
Forecast updated at 16:51 Friday 22 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:00 | 20:06 |