Forecast updated at 16:22 Tuesday 18 June (Pacific/Auckland local time)
Forecast updated at 16:22 Tuesday 18 June (Pacific/Auckland local time)
| Tue 18 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 3h | 4 | 6 | Light Showers | SW:25 | 92 | Good | ||
| 9h | 7 | 5 | None | W:5 | 90 | Good | ||
| 15h | 7 | 10 | None | NE:15 | 74 | Unlim | ||
| 21h | 6 | 8 | None | E:10 | 99 | Good | ||
| Go back to the top | ||||||||
| Wed 19 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 6 | 7 | Light Showers | SW:10 | 99 | Good | ||
| 9h | 5 | 8 | Showers | SW:10 | 96 | Poor | ||
| 15h | 4 | 9 | Showers | S:10 | 88 | Good | ||
| 21h | 4 | 8 | Showers | SW:10 | 93 | Poor | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 3 | 7 | Rain | SW:15 | 95 | Good | ||
| 9h | 3 | 7 | Showers | S:25 | 92 | Good | ||
| 15h | 2 | 6 | Showers | S:35 | 90 | Poor | ||
| 21h | 2 | 6 | Rain | S:50 | 83 | Good | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 2 | 6 | Showers | S:45 | 91 | Poor | ||
| 9h | 2 | 6 | Showers | S:50 | 90 | Good | ||
| 15h | 3 | 6 | Showers | S:40 | 81 | Good | ||
| 21h | 4 | 5 | Light Showers | S:35 | 76 | Good | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 5 | 5 | Showers | S:30 | 79 | Good | ||
| 9h | 5 | 6 | Showers | S:30 | 77 | Good | ||
| 15h | 6 | 7 | Light Showers | SW:25 | 76 | Unlim | ||
| 21h | 6 | 5 | Light Showers | SW:15 | 81 | Unlim | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 7 | 3 | None | W:15 | 74 | Good | ||
| 9h | 7 | 6 | None | W:20 | 66 | Unlim | ||
| 15h | 7 | 13 | None | W:20 | 66 | Unlim | ||
| 21h | 7 | 11 | None | SW:40 | 63 | Good | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 6 | 8 | None | SW:30 | 77 | Good | ||
| 9h | 6 | 6 | None | W:15 | 81 | Unlim | ||
| 15h | 8 | 10 | None | SW:5 | 56 | Unlim | ||
Forecast updated at 16:22 Tuesday 18 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 08:06 | 16:55 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| This rating is based on rainfall, wind speed and humidity. | |
| 10 | A green rating between 7 and 10 indicates a good day for your hair. There might be a light shower or wind but this shouldnt affect your hair too much. |
| 5 | An orange rating between 4 and 6 indicates okay conditions for your hair. Be cautious of moderate weather conditions such as showers that will cause some hair frizz. |
| 1 | A red rating between 1 and 3 would suggest to take an umbrella, wear a hat, or use products to prevent hair frizz caused by rain/wind/high humidity. |
For more information contact us at feedback@weathermap.co.nz or by using the form.