Forecast updated at 16:51 Friday 22 February (Pacific/Auckland local time)
Forecast updated at 16:51 Friday 22 February (Pacific/Auckland local time)
Fri 22 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 5 | ![]() | 21 | Light Showers | N:15 | 85 | Good | |
10h | 5 | ![]() | 22 | Showers | NE:20 | 82 | Unlim | |
16h | 4 | ![]() | 21 | Rain | N:20 | 89 | Poor | |
22h | 3 | ![]() | 21 | Showers | NE:40 | 90 | Poor | |
Go back to the top | ||||||||
Sat 23 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 21 | Showers | W:15 | 96 | Good | |
10h | 4 | ![]() | 22 | Showers | SW:15 | 95 | Good | |
16h | 5 | ![]() | 20 | Showers | SW:20 | 86 | Good | |
22h | 6 | ![]() | 19 | Light Showers | SW:20 | 77 | Unlim | |
Go back to the top | ||||||||
Sun 24 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 19 | None | W:25 | 78 | Unlim | |
10h | 6 | ![]() | 19 | Showers | W:30 | 69 | Good | |
16h | 6 | ![]() | 20 | Light Showers | W:30 | 63 | Unlim | |
22h | 7 | ![]() | 18 | Light Showers | SW:25 | 66 | Unlim | |
Go back to the top | ||||||||
Mon 25 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 17 | None | S:35 | 67 | Unlim | |
10h | 7 | ![]() | 17 | None | S:30 | 61 | Unlim | |
16h | 9 | ![]() | 21 | None | S:15 | 42 | Unlim | |
22h | 10 | ![]() | 20 | Light Showers | SE:5 | 53 | Unlim | |
Go back to the top | ||||||||
Tue 26 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 8 | ![]() | 18 | Light Showers | SE:30 | 67 | Unlim | |
10h | 8 | ![]() | 18 | None | SE:20 | 63 | Unlim | |
16h | 9 | ![]() | 20 | None | E:10 | 50 | Unlim | |
22h | 9 | ![]() | 19 | None | NW:5 | 63 | Unlim | |
Go back to the top | ||||||||
Wed 27 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 9 | ![]() | 18 | None | S:10 | 66 | Unlim | |
10h | 9 | ![]() | 19 | None | SE:5 | 62 | Unlim | |
16h | 9 | ![]() | 21 | None | NE:10 | 56 | Unlim | |
22h | 9 | ![]() | 19 | None | SW:15 | 63 | Unlim | |
Go back to the top | ||||||||
Thu 28 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 8 | ![]() | 18 | None | SW:15 | 72 | Unlim | |
10h | 8 | ![]() | 20 | None | SW:20 | 65 | Unlim | |
16h | 7 | ![]() | 20 | Light Showers | SW:35 | 65 | Unlim |
Forecast updated at 16:51 Friday 22 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:02 | 20:05 |