Forecast updated at 10:21 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 10:21 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 3h | 4 | 10 | Showers | NE:15 | 92 | Good | ||
| 9h | 5 | 8 | Showers | W:10 | 94 | Good | ||
| 15h | 8 | 12 | Light Showers | N:5 | 51 | Unlim | ||
| 21h | 7 | 6 | Light Showers | S:5 | 94 | Unlim | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 5 | 8 | Showers | SW:50 | 90 | Good | ||
| 9h | 3 | 8 | Showers | SW:45 | 92 | Poor | ||
| 15h | 2 | 9 | Showers | SW:40 | 91 | Poor | ||
| 21h | 3 | 9 | Showers | SW:40 | 90 | Good | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 4 | 10 | Light Showers | S:30 | 86 | Good | ||
| 9h | 5 | 10 | Light Showers | S:20 | 86 | Good | ||
| 15h | 3 | 8 | Rain | S:25 | 89 | Unlim | ||
| 21h | 3 | 7 | Showers | SW:20 | 88 | Good | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 3 | 7 | Showers | SW:25 | 90 | Unlim | ||
| 9h | 4 | 6 | Showers | SW:20 | 87 | Unlim | ||
| 15h | 6 | 10 | Light Showers | W:20 | 56 | Unlim | ||
| 21h | 6 | 9 | None | NW:25 | 76 | Unlim | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 6 | 9 | None | W:20 | 82 | Unlim | ||
| 9h | 6 | 8 | None | SW:15 | 81 | Unlim | ||
| 15h | 7 | 10 | None | SW:20 | 61 | Good | ||
| 21h | 7 | 6 | None | SW:15 | 83 | Unlim | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 7 | 4 | None | W:10 | 91 | Unlim | ||
| 9h | 7 | 6 | None | W:15 | 83 | Unlim | ||
| 15h | 7 | 10 | None | W:20 | 66 | Unlim | ||
| 21h | 7 | 7 | None | W:15 | 84 | Unlim | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 6 | 8 | Light Showers | SW:30 | 77 | Unlim | ||
| 9h | 5 | 7 | Showers | SW:30 | 86 | Unlim | ||
| 15h | 5 | 8 | Showers | SW:30 | 89 | Good | ||
Forecast updated at 10:21 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:47 | 16:52 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| This rating is based on rainfall, wind speed and humidity. | |
| 10 | A green rating between 7 and 10 indicates a good day for your hair. There might be a light shower or wind but this shouldnt affect your hair too much. |
| 5 | An orange rating between 4 and 6 indicates okay conditions for your hair. Be cautious of moderate weather conditions such as showers that will cause some hair frizz. |
| 1 | A red rating between 1 and 3 would suggest to take an umbrella, wear a hat, or use products to prevent hair frizz caused by rain/wind/high humidity. |
For more information contact us at feedback@weathermap.co.nz or by using the form.