Forecast updated at 10:21 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 10:21 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 3h | 4 | 14 | Showers | W:25 | 81 | Good | ||
| 9h | 4 | 12 | Showers | W:35 | 69 | Unlim | ||
| 15h | 4 | 12 | Showers | W:35 | 68 | Unlim | ||
| 21h | 3 | 12 | Rain | W:45 | 73 | Unlim | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 2 | 12 | Rain | SW:35 | 82 | Unlim | ||
| 9h | 4 | 13 | Light Showers | SW:30 | 70 | Unlim | ||
| 15h | 6 | 14 | Light Showers | SW:30 | 62 | Unlim | ||
| 21h | 6 | 12 | Showers | SW:15 | 71 | Unlim | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 6 | 10 | Showers | SW:5 | 79 | Unlim | ||
| 9h | 7 | 13 | None | SW:20 | 65 | Unlim | ||
| 15h | 4 | 13 | Rain | SW:30 | 68 | Unlim | ||
| 21h | 5 | 12 | None | SW:25 | 72 | Unlim | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 6 | 11 | None | SW:25 | 77 | Unlim | ||
| 9h | 6 | 11 | None | SW:20 | 75 | Unlim | ||
| 15h | 7 | 13 | None | SW:20 | 63 | Unlim | ||
| 21h | 7 | 11 | None | SW:20 | 75 | Unlim | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 7 | 11 | None | SW:15 | 85 | Unlim | ||
| 9h | 7 | 12 | Light Showers | W:15 | 81 | Unlim | ||
| 15h | 7 | 14 | Light Showers | W:20 | 76 | Good | ||
| 21h | 6 | 11 | None | SW:10 | 93 | Unlim | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 6 | 10 | None | W:10 | 95 | Unlim | ||
| 9h | 6 | 11 | Light Showers | SW:10 | 93 | Good | ||
| 15h | 7 | 13 | None | SW:10 | 79 | Unlim | ||
| 21h | 7 | 10 | None | SW:5 | 90 | Unlim | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 6 | 11 | None | SW:20 | 90 | Unlim | ||
| 9h | 6 | 12 | None | S:20 | 79 | Unlim | ||
| 15h | 7 | 14 | None | S:20 | 57 | Unlim | ||
Forecast updated at 10:21 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:36 | 17:08 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| This rating is based on rainfall, wind speed and humidity. | |
| 10 | A green rating between 7 and 10 indicates a good day for your hair. There might be a light shower or wind but this shouldnt affect your hair too much. |
| 5 | An orange rating between 4 and 6 indicates okay conditions for your hair. Be cautious of moderate weather conditions such as showers that will cause some hair frizz. |
| 1 | A red rating between 1 and 3 would suggest to take an umbrella, wear a hat, or use products to prevent hair frizz caused by rain/wind/high humidity. |
For more information contact us at feedback@weathermap.co.nz or by using the form.