Forecast updated at 10:51 Saturday 14 December (Pacific/Auckland local time)
Forecast updated at 10:51 Saturday 14 December (Pacific/Auckland local time)
Sat 14 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 5 | ![]() | 16 | Light Showers | W:5 | 93 | Good | |
10h | 6 | ![]() | 21 | Light Showers | NW:5 | 75 | Good | |
16h | 7 | ![]() | 21 | Showers | N:10 | 72 | Good | |
22h | 7 | ![]() | 15 | Showers | SW:5 | 81 | Unlim | |
Go back to the top | ||||||||
Sun 15 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 12 | None | SW:5 | 90 | Unlim | |
10h | 7 | ![]() | 15 | Light Showers | NE:0 | 87 | Good | |
16h | 6 | ![]() | 20 | Showers | NW:10 | 90 | Good | |
22h | 5 | ![]() | 18 | Showers | NW:10 | 96 | Good | |
Go back to the top | ||||||||
Mon 16 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 5 | ![]() | 16 | Showers | NW:5 | 93 | Unlim | |
10h | 5 | ![]() | 19 | Showers | N:15 | 89 | Poor | |
16h | 6 | ![]() | 22 | Showers | N:20 | 72 | Good | |
22h | 5 | ![]() | 18 | Showers | N:15 | 92 | Poor | |
Go back to the top | ||||||||
Tue 17 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 17 | Rain | NW:20 | 96 | Poor | |
10h | 2 | ![]() | 16 | Rain | NW:10 | 95 | Poor | |
16h | 3 | ![]() | 20 | Rain | NW:10 | 65 | Poor | |
22h | 4 | ![]() | 15 | Showers | W:15 | 85 | Unlim | |
Go back to the top | ||||||||
Wed 18 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 5 | ![]() | 15 | None | W:15 | 87 | Good | |
10h | 6 | ![]() | 18 | Light Showers | W:20 | 66 | Good | |
16h | 7 | ![]() | 20 | None | SW:20 | 55 | Unlim | |
22h | 8 | ![]() | 15 | None | SW:10 | 69 | Unlim | |
Go back to the top | ||||||||
Thu 19 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 11 | None | SW:10 | 87 | Good | |
10h | 8 | ![]() | 18 | None | SW:5 | 56 | Unlim | |
16h | 9 | ![]() | 19 | None | NE:15 | 57 | Unlim | |
22h | 8 | ![]() | 14 | None | S:10 | 84 | Unlim | |
Go back to the top | ||||||||
Fri 20 Dec | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 10 | None | W:5 | 87 | Unlim | |
10h | 8 | ![]() | 18 | None | NW:15 | 67 | Unlim | |
16h | 6 | ![]() | 17 | Showers | W:15 | 86 | Poor |
Forecast updated at 10:51 Saturday 14 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:05 | 20:29 |