Forecast updated at 16:22 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 16:22 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 3h | 1 | 7 | Rain | SW:30 | 87 | Unlim | ||
| 9h | 6 | 8 | None | SE:45 | 95 | Good | ||
| 15h | 4 | 7 | Rain | S:60 | 81 | Unlim | ||
| 21h | 4 | 7 | Light Showers | S:50 | 75 | Unlim | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 4 | 7 | Showers | S:50 | 76 | Unlim | ||
| 9h | 4 | 6 | Showers | S:40 | 75 | Unlim | ||
| 15h | 3 | 7 | Showers | S:40 | 84 | Unlim | ||
| 21h | 2 | 7 | Showers | S:45 | 89 | Good | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 2 | 7 | Rain | S:40 | 96 | Poor | ||
| 9h | 2 | 7 | Rain | S:35 | 94 | Good | ||
| 15h | 2 | 6 | Showers | SW:30 | 93 | Good | ||
| 21h | 2 | 7 | Rain | SW:30 | 87 | Unlim | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 4 | 5 | Light Showers | W:20 | 73 | Unlim | ||
| 9h | 6 | 5 | None | W:15 | 71 | Unlim | ||
| 15h | 6 | 11 | None | SW:30 | 68 | Unlim | ||
| 21h | 6 | 9 | None | SW:30 | 72 | Unlim | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 6 | 8 | None | SW:25 | 73 | Good | ||
| 9h | 7 | 7 | None | W:20 | 73 | Good | ||
| 15h | 7 | 9 | None | SW:20 | 66 | Unlim | ||
| 21h | 7 | 7 | None | SW:20 | 73 | Unlim | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 7 | 8 | Light Showers | SW:25 | 73 | Unlim | ||
| 9h | 7 | 7 | Light Showers | SW:25 | 76 | Unlim | ||
| 15h | 7 | 8 | None | SW:20 | 73 | Unlim | ||
| 21h | 7 | 7 | None | W:25 | 74 | Unlim | ||
| Go back to the top | ||||||||
| Wed 26 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 7 | 7 | None | SW:25 | 74 | Unlim | ||
| 9h | 7 | 7 | None | SW:20 | 74 | Unlim | ||
| 15h | 7 | 8 | None | SW:20 | 73 | Unlim | ||
Forecast updated at 16:22 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 08:09 | 16:56 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| This rating is based on rainfall, wind speed and humidity. | |
| 10 | A green rating between 7 and 10 indicates a good day for your hair. There might be a light shower or wind but this shouldnt affect your hair too much. |
| 5 | An orange rating between 4 and 6 indicates okay conditions for your hair. Be cautious of moderate weather conditions such as showers that will cause some hair frizz. |
| 1 | A red rating between 1 and 3 would suggest to take an umbrella, wear a hat, or use products to prevent hair frizz caused by rain/wind/high humidity. |
For more information contact us at feedback@weathermap.co.nz or by using the form.