Forecast updated at 10:21 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 10:21 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 3h | 3 | 14 | Showers | NW:20 | 95 | Good | ||
| 9h | 4 | 14 | Showers | NW:15 | 92 | Good | ||
| 15h | 4 | 15 | Showers | NW:20 | 86 | Unlim | ||
| 21h | 3 | 14 | Showers | NW:25 | 90 | Unlim | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 3 | 13 | Showers | W:30 | 92 | Good | ||
| 9h | 4 | 12 | Showers | NW:30 | 71 | Unlim | ||
| 15h | 4 | 12 | Showers | W:45 | 68 | Unlim | ||
| 21h | 4 | 11 | Showers | W:35 | 69 | Unlim | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 4 | 11 | Showers | SW:15 | 91 | Unlim | ||
| 9h | 4 | 11 | Showers | SW:35 | 85 | Good | ||
| 15h | 3 | 12 | Rain | SW:40 | 95 | Poor | ||
| 21h | 4 | 12 | Showers | S:35 | 78 | Unlim | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 5 | 12 | None | S:25 | 76 | Unlim | ||
| 9h | 6 | 11 | None | S:20 | 73 | Unlim | ||
| 15h | 7 | 13 | None | SW:25 | 63 | Unlim | ||
| 21h | 7 | 11 | None | S:25 | 69 | Unlim | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 7 | 10 | Light Showers | S:25 | 74 | Unlim | ||
| 9h | 7 | 11 | Light Showers | SW:15 | 74 | Unlim | ||
| 15h | 7 | 13 | Light Showers | SW:25 | 74 | Unlim | ||
| 21h | 7 | 12 | None | SW:25 | 79 | Good | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 6 | 13 | None | W:30 | 83 | Good | ||
| 9h | 5 | 13 | Light Showers | W:25 | 91 | Good | ||
| 15h | 5 | 14 | Light Showers | SW:30 | 80 | Good | ||
| 21h | 5 | 13 | None | W:20 | 86 | Unlim | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 5 | 12 | None | W:15 | 91 | Unlim | ||
| 9h | 5 | 13 | None | W:15 | 89 | Unlim | ||
| 15h | 6 | 15 | None | W:10 | 76 | Unlim | ||
Forecast updated at 10:21 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:37 | 17:08 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| This rating is based on rainfall, wind speed and humidity. | |
| 10 | A green rating between 7 and 10 indicates a good day for your hair. There might be a light shower or wind but this shouldnt affect your hair too much. |
| 5 | An orange rating between 4 and 6 indicates okay conditions for your hair. Be cautious of moderate weather conditions such as showers that will cause some hair frizz. |
| 1 | A red rating between 1 and 3 would suggest to take an umbrella, wear a hat, or use products to prevent hair frizz caused by rain/wind/high humidity. |
For more information contact us at feedback@weathermap.co.nz or by using the form.