Forecast updated at 16:22 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 16:22 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 3h | 5 | 11 | Showers | SW:30 | 70 | Unlim | ||
| 9h | 7 | 13 | None | NW:15 | 90 | Good | ||
| 15h | 7 | 16 | Light Showers | NW:20 | 76 | Unlim | ||
| 21h | 6 | 13 | Light Showers | NW:20 | 87 | Unlim | ||
| Go back to the top | ||||||||
| Thu 20 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 5 | 14 | Showers | W:35 | 85 | Unlim | ||
| 9h | 5 | 12 | Light Showers | W:40 | 70 | Unlim | ||
| 15h | 5 | 12 | Showers | W:35 | 70 | Unlim | ||
| 21h | 5 | 11 | Showers | W:30 | 72 | Unlim | ||
| Go back to the top | ||||||||
| Fri 21 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 4 | 11 | Showers | SW:50 | 83 | Unlim | ||
| 9h | 3 | 10 | Showers | SW:50 | 87 | Good | ||
| 15h | 4 | 13 | Light Showers | SW:40 | 71 | Unlim | ||
| 21h | 3 | 11 | Rain | SW:30 | 67 | Unlim | ||
| Go back to the top | ||||||||
| Sat 22 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 5 | 11 | None | SW:30 | 71 | Unlim | ||
| 9h | 6 | 11 | None | SW:30 | 71 | Unlim | ||
| 15h | 6 | 12 | Light Showers | SW:35 | 67 | Unlim | ||
| 21h | 6 | 11 | None | S:30 | 73 | Unlim | ||
| Go back to the top | ||||||||
| Sun 23 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 6 | 11 | None | SW:25 | 72 | Unlim | ||
| 9h | 6 | 11 | Light Showers | SW:25 | 71 | Good | ||
| 15h | 6 | 13 | None | SW:30 | 68 | Unlim | ||
| 21h | 6 | 12 | None | SW:25 | 76 | Unlim | ||
| Go back to the top | ||||||||
| Mon 24 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 6 | 12 | None | W:30 | 80 | Good | ||
| 9h | 6 | 13 | None | W:30 | 79 | Good | ||
| 15h | 6 | 14 | None | W:30 | 80 | Unlim | ||
| 21h | 5 | 13 | Light Showers | W:25 | 93 | Unlim | ||
| Go back to the top | ||||||||
| Tue 25 Jun | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 3h | 5 | 12 | Light Showers | W:20 | 94 | Unlim | ||
| 9h | 5 | 13 | Light Showers | W:15 | 93 | Unlim | ||
| 15h | 6 | 15 | None | W:15 | 70 | Unlim | ||
Forecast updated at 16:22 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:35 | 17:09 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
| This rating is based on rainfall, wind speed and humidity. | |
| 10 | A green rating between 7 and 10 indicates a good day for your hair. There might be a light shower or wind but this shouldnt affect your hair too much. |
| 5 | An orange rating between 4 and 6 indicates okay conditions for your hair. Be cautious of moderate weather conditions such as showers that will cause some hair frizz. |
| 1 | A red rating between 1 and 3 would suggest to take an umbrella, wear a hat, or use products to prevent hair frizz caused by rain/wind/high humidity. |
For more information contact us at feedback@weathermap.co.nz or by using the form.