Forecast updated at 16:51 Friday 22 February (Pacific/Auckland local time)
Forecast updated at 16:51 Friday 22 February (Pacific/Auckland local time)
Fri 22 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 6 | ![]() | 21 | Showers | N:10 | 86 | Good | |
10h | 6 | ![]() | 23 | Showers | NE:15 | 73 | Unlim | |
16h | 5 | ![]() | 21 | Showers | NE:15 | 89 | Poor | |
22h | 5 | ![]() | 20 | Showers | NE:20 | 90 | Good | |
Go back to the top | ||||||||
Sat 23 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 5 | ![]() | 21 | Showers | N:5 | 97 | Good | |
10h | 5 | ![]() | 21 | Showers | SW:10 | 94 | Good | |
16h | 6 | ![]() | 21 | Light Showers | SW:15 | 67 | Unlim | |
22h | 7 | ![]() | 19 | None | SW:15 | 70 | Unlim | |
Go back to the top | ||||||||
Sun 24 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 19 | Light Showers | W:15 | 75 | Unlim | |
10h | 8 | ![]() | 20 | Showers | W:25 | 53 | Good | |
16h | 8 | ![]() | 21 | Light Showers | W:25 | 52 | Unlim | |
22h | 8 | ![]() | 17 | Light Showers | SW:15 | 68 | Unlim | |
Go back to the top | ||||||||
Mon 25 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 8 | ![]() | 16 | None | S:20 | 58 | Unlim | |
10h | 9 | ![]() | 17 | None | SE:20 | 48 | Unlim | |
16h | 10 | ![]() | 23 | None | S:10 | 31 | Unlim | |
22h | 10 | ![]() | 19 | Light Showers | SE:5 | 55 | Unlim | |
Go back to the top | ||||||||
Tue 26 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 9 | ![]() | 16 | Light Showers | SE:15 | 58 | Unlim | |
10h | 9 | ![]() | 17 | None | S:10 | 53 | Unlim | |
16h | 10 | ![]() | 25 | None | W:5 | 33 | Unlim | |
22h | 10 | ![]() | 18 | None | SW:5 | 54 | Unlim | |
Go back to the top | ||||||||
Wed 27 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 9 | ![]() | 16 | None | S:5 | 67 | Unlim | |
10h | 10 | ![]() | 20 | None | SW:0 | 51 | Unlim | |
16h | 10 | ![]() | 24 | None | W:10 | 41 | Unlim | |
22h | 9 | ![]() | 18 | None | SW:10 | 66 | Unlim | |
Go back to the top | ||||||||
Thu 28 Feb | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 8 | ![]() | 17 | None | SW:10 | 73 | Good | |
10h | 8 | ![]() | 21 | Light Showers | W:15 | 62 | Unlim | |
16h | 9 | ![]() | 21 | Light Showers | SW:25 | 47 | Unlim |
Forecast updated at 16:51 Friday 22 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:02 | 20:06 |