Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 5 | ![]() | 9 | None | N:5 | 99 | Unlim | |
10h | 7 | ![]() | 16 | Light Showers | W:10 | 64 | Unlim | |
16h | 8 | ![]() | 19 | Light Showers | W:15 | 55 | Unlim | |
22h | 7 | ![]() | 12 | None | W:5 | 95 | Unlim | |
Go back to the top | ||||||||
Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 12 | Light Showers | NW:5 | 99 | Good | |
10h | 5 | ![]() | 16 | Showers | W:10 | 99 | Poor | |
16h | 7 | ![]() | 22 | Showers | W:15 | 59 | Unlim | |
22h | 7 | ![]() | 12 | None | W:5 | 87 | Unlim | |
Go back to the top | ||||||||
Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 10 | None | W:0 | 99 | Unlim | |
10h | 8 | ![]() | 18 | None | W:5 | 62 | Unlim | |
16h | 9 | ![]() | 22 | None | W:15 | 50 | Unlim | |
22h | 7 | ![]() | 12 | None | NW:0 | 99 | Unlim | |
Go back to the top | ||||||||
Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 15 | None | NE:0 | 99 | Good | |
10h | 8 | ![]() | 18 | None | NW:5 | 60 | Unlim | |
16h | 9 | ![]() | 25 | None | W:10 | 50 | Unlim | |
22h | 7 | ![]() | 15 | None | NW:0 | 98 | Unlim | |
Go back to the top | ||||||||
Wed 27 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 14 | None | NE:0 | 99 | Good | |
10h | 7 | ![]() | 20 | None | NW:5 | 74 | Unlim | |
16h | 8 | ![]() | 24 | None | W:10 | 50 | Unlim | |
22h | 7 | ![]() | 15 | None | W:5 | 99 | Good | |
Go back to the top | ||||||||
Thu 28 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 15 | None | N:5 | 98 | Good | |
10h | 7 | ![]() | 19 | None | SW:5 | 67 | Unlim | |
16h | 8 | ![]() | 24 | None | W:10 | 51 | Unlim | |
22h | 7 | ![]() | 14 | None | W:0 | 100 | Good | |
Go back to the top | ||||||||
Fri 29 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 12 | None | S:5 | 96 | Good | |
10h | 8 | ![]() | 21 | None | E:5 | 56 | Unlim | |
16h | 9 | ![]() | 27 | None | W:10 | 30 | Unlim |
Forecast updated at 10:53 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:24 | 20:39 |