Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 5 | ![]() | 10 | Showers | E:5 | 93 | Good | |
10h | 6 | ![]() | 14 | Showers | N:5 | 86 | Poor | |
16h | 7 | ![]() | 19 | Light Showers | NW:15 | 57 | Unlim | |
22h | 7 | ![]() | 11 | Light Showers | W:5 | 94 | Good | |
Go back to the top | ||||||||
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 12 | Light Showers | N:5 | 94 | Poor | |
10h | 6 | ![]() | 14 | Light Showers | W:20 | 82 | Good | |
16h | 7 | ![]() | 17 | Light Showers | W:25 | 66 | Unlim | |
22h | 7 | ![]() | 14 | Light Showers | W:10 | 86 | Good | |
Go back to the top | ||||||||
Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 15 | Showers | NW:20 | 92 | Good | |
10h | 5 | ![]() | 17 | Showers | W:30 | 89 | Good | |
16h | 7 | ![]() | 19 | Light Showers | W:25 | 56 | Unlim | |
22h | 7 | ![]() | 13 | None | W:5 | 85 | Good | |
Go back to the top | ||||||||
Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 14 | Light Showers | W:10 | 86 | Good | |
10h | 8 | ![]() | 18 | Light Showers | W:10 | 66 | Unlim | |
16h | 8 | ![]() | 20 | Light Showers | NW:15 | 59 | Unlim | |
22h | 7 | ![]() | 13 | None | W:5 | 94 | Unlim | |
Go back to the top | ||||||||
Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 14 | None | N:0 | 90 | Good | |
10h | 7 | ![]() | 17 | None | NW:5 | 76 | Unlim | |
16h | 8 | ![]() | 22 | None | W:15 | 63 | Unlim | |
22h | 7 | ![]() | 16 | Light Showers | W:5 | 96 | Good | |
Go back to the top | ||||||||
Wed 27 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 6 | ![]() | 15 | Light Showers | W:5 | 96 | Good | |
10h | 7 | ![]() | 17 | None | W:5 | 83 | Good | |
16h | 8 | ![]() | 22 | None | W:15 | 64 | Unlim | |
22h | 7 | ![]() | 14 | None | SW:0 | 94 | Good | |
Go back to the top | ||||||||
Thu 28 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 15 | None | S:0 | 89 | Unlim | |
10h | 8 | ![]() | 20 | None | W:10 | 70 | Unlim | |
16h | 9 | ![]() | 22 | None | W:15 | 56 | Good |
Forecast updated at 10:52 Friday 22 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:17 | 20:42 |