Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Sat 21 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
3h | 5 | ![]() | 11 | Light Showers | W:5 | 97 | Good | |
9h | 5 | ![]() | 15 | Light Showers | W:5 | 95 | Good | |
15h | 6 | ![]() | 17 | Light Showers | W:10 | 73 | Unlim | |
21h | 6 | ![]() | 12 | Light Showers | W:5 | 91 | Good | |
Go back to the top | ||||||||
Sun 22 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 6 | ![]() | 12 | Light Showers | W:10 | 93 | Good | |
9h | 7 | ![]() | 13 | Light Showers | SW:10 | 79 | Good | |
15h | 9 | ![]() | 17 | None | SW:10 | 52 | Unlim | |
21h | 8 | ![]() | 7 | None | S:5 | 93 | Unlim | |
Go back to the top | ||||||||
Mon 23 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 7 | ![]() | 6 | None | SE:0 | 98 | Unlim | |
9h | 7 | ![]() | 11 | None | SE:0 | 80 | Unlim | |
15h | 8 | ![]() | 15 | None | SW:10 | 65 | Unlim | |
21h | 7 | ![]() | 8 | None | S:0 | 95 | Good | |
Go back to the top | ||||||||
Tue 24 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 7 | ![]() | 9 | None | N:0 | 93 | Good | |
9h | 7 | ![]() | 13 | Light Showers | W:5 | 86 | Good | |
15h | 7 | ![]() | 15 | Light Showers | SW:10 | 71 | Unlim | |
21h | 7 | ![]() | 9 | Light Showers | W:0 | 95 | Good | |
Go back to the top | ||||||||
Wed 25 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 6 | ![]() | 10 | None | S:0 | 98 | Good | |
9h | 6 | ![]() | 13 | None | E:0 | 91 | Good | |
15h | 8 | ![]() | 19 | None | SW:10 | 55 | Unlim | |
21h | 7 | ![]() | 9 | None | S:5 | 98 | Good | |
Go back to the top | ||||||||
Thu 26 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 6 | ![]() | 7 | None | SE:5 | 99 | Poor | |
9h | 6 | ![]() | 11 | None | SE:0 | 90 | Good | |
15h | 8 | ![]() | 19 | None | N:5 | 52 | Unlim | |
21h | 7 | ![]() | 10 | None | E:5 | 98 | Good | |
Go back to the top | ||||||||
Fri 27 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 6 | ![]() | 8 | None | E:5 | 99 | Poor | |
9h | 6 | ![]() | 11 | None | E:5 | 92 | Unlim | |
15h | 7 | ![]() | 18 | Light Showers | NE:10 | 75 | Unlim |
Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 17:40 |