Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Sat 21 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
3h | 6 | ![]() | 7 | Light Showers | W:5 | 85 | Good | |
9h | 6 | ![]() | 8 | Showers | W:10 | 84 | Good | |
15h | 5 | ![]() | 8 | Showers | W:15 | 85 | Poor | |
21h | 5 | ![]() | 6 | Showers | W:10 | 88 | Good | |
Go back to the top | ||||||||
Sun 22 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 5 | ![]() | 6 | Showers | W:10 | 89 | Good | |
9h | 6 | ![]() | 6 | Light Showers | NW:5 | 87 | Good | |
15h | 7 | ![]() | 11 | Light Showers | SW:10 | 66 | Unlim | |
21h | 7 | ![]() | 5 | None | N:5 | 91 | Good | |
Go back to the top | ||||||||
Mon 23 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 7 | ![]() | 4 | None | N:5 | 88 | Good | |
9h | 7 | ![]() | 8 | None | N:5 | 79 | Good | |
15h | 8 | ![]() | 17 | None | NW:10 | 60 | Good | |
21h | 8 | ![]() | 12 | Light Showers | NW:5 | 77 | Good | |
Go back to the top | ||||||||
Tue 24 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 5 | ![]() | 9 | Showers | SW:0 | 97 | Poor | |
9h | 5 | ![]() | 10 | Showers | W:5 | 93 | Good | |
15h | 7 | ![]() | 13 | Light Showers | SW:10 | 68 | Unlim | |
21h | 7 | ![]() | 7 | Light Showers | W:5 | 90 | Good | |
Go back to the top | ||||||||
Wed 25 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 7 | ![]() | 5 | None | N:5 | 93 | Poor | |
9h | 7 | ![]() | 5 | None | N:5 | 91 | Good | |
15h | 9 | ![]() | 15 | None | N:5 | 55 | Unlim | |
21h | 8 | ![]() | 9 | None | N:5 | 77 | Good | |
Go back to the top | ||||||||
Thu 26 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 8 | ![]() | 10 | None | N:5 | 69 | Good | |
9h | 8 | ![]() | 10 | None | N:5 | 74 | Unlim | |
15h | 8 | ![]() | 17 | None | NW:5 | 64 | Unlim | |
21h | 8 | ![]() | 13 | Light Showers | N:5 | 83 | Good | |
Go back to the top | ||||||||
Fri 27 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 6 | ![]() | 11 | Showers | SE:5 | 97 | Poor | |
9h | 5 | ![]() | 10 | Showers | N:0 | 96 | Poor | |
15h | 6 | ![]() | 12 | Showers | SW:10 | 80 | Good |
Forecast updated at 15:51 Saturday 21 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:34 | 17:56 |