Forecast updated at 09:52 Thursday 22 April (Pacific/Auckland local time)
Forecast updated at 09:52 Thursday 22 April (Pacific/Auckland local time)
Thu 22 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
3h | ![]() | 16 | Light Showers | SW:15 | 78 | Unlim | |
9h | ![]() | 18 | Light Showers | SW:10 | 62 | Unlim | |
15h | ![]() | 20 | None | SW:15 | 54 | Unlim | |
21h | ![]() | 15 | None | W:5 | 76 | Unlim | |
Go back to the top | |||||||
Fri 23 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 13 | None | E:0 | 83 | Unlim | |
9h | ![]() | 17 | None | NE:5 | 77 | Unlim | |
15h | ![]() | 19 | Showers | NE:20 | 76 | Good | |
21h | ![]() | 16 | Showers | W:0 | 90 | Good | |
Go back to the top | |||||||
Sat 24 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 14 | Showers | SW:5 | 92 | Unlim | |
9h | ![]() | 17 | Light Showers | SW:15 | 85 | Unlim | |
15h | ![]() | 19 | Light Showers | SW:20 | 60 | Unlim | |
21h | ![]() | 16 | Light Showers | SW:10 | 81 | Unlim | |
Go back to the top | |||||||
Sun 25 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 14 | Light Showers | SW:10 | 81 | Unlim | |
9h | ![]() | 17 | Light Showers | SW:10 | 66 | Good | |
15h | ![]() | 19 | Light Showers | SW:20 | 56 | Unlim | |
21h | ![]() | 14 | Light Showers | SW:5 | 78 | Unlim | |
Go back to the top | |||||||
Mon 26 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 13 | Light Showers | W:5 | 76 | Unlim | |
9h | ![]() | 15 | Light Showers | NW:5 | 71 | Unlim | |
15h | ![]() | 19 | Light Showers | NW:15 | 49 | Unlim | |
21h | ![]() | 14 | Showers | NW:15 | 87 | Good | |
Go back to the top | |||||||
Tue 27 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 14 | Showers | SW:20 | 78 | Unlim | |
9h | ![]() | 15 | Showers | SW:20 | 67 | Good | |
15h | ![]() | 16 | Light Showers | SW:20 | 60 | Unlim | |
21h | ![]() | 13 | Light Showers | SW:10 | 73 | Unlim | |
Go back to the top | |||||||
Wed 28 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 12 | Showers | SW:10 | 79 | Good | |
9h | ![]() | 14 | Showers | SW:10 | 71 | Good | |
15h | ![]() | 18 | Light Showers | SW:20 | 57 | Unlim |
Forecast updated at 09:52 Thursday 22 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 17:44 |