Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
| Sat 21 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 4h | 8 | None | S:10 | 94 | Unlim | ||
| 10h | 16 | None | SE:15 | 64 | Unlim | ||
| 16h | 21 | None | SW:15 | 48 | Unlim | ||
| 22h | 16 | None | E:20 | 57 | Unlim | ||
| Go back to the top | |||||||
| Sun 22 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 6 | None | S:10 | 78 | Unlim | ||
| 10h | 15 | None | SW:10 | 61 | Unlim | ||
| 16h | 21 | None | W:20 | 49 | Unlim | ||
| 22h | 12 | None | SW:10 | 75 | Unlim | ||
| Go back to the top | |||||||
| Mon 23 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 9 | None | SW:5 | 95 | Unlim | ||
| 10h | 18 | None | SW:10 | 71 | Unlim | ||
| 16h | 21 | None | W:30 | 64 | Unlim | ||
| 22h | 13 | None | NW:5 | 93 | Unlim | ||
| Go back to the top | |||||||
| Tue 24 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 11 | None | S:5 | 96 | Unlim | ||
| 10h | 19 | None | S:5 | 67 | Unlim | ||
| 16h | 23 | None | W:20 | 55 | Unlim | ||
| 22h | 13 | None | NW:5 | 89 | Unlim | ||
| Go back to the top | |||||||
| Wed 25 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 10 | None | SE:0 | 94 | Unlim | ||
| 10h | 20 | Showers | E:5 | 78 | Good | ||
| 16h | 21 | Rain | NE:5 | 85 | Poor | ||
| 22h | 15 | Showers | N:5 | 93 | Unlim | ||
| Go back to the top | |||||||
| Thu 26 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 13 | Light Showers | SE:0 | 97 | Good | ||
| 10h | 20 | Showers | NE:5 | 76 | Good | ||
| 16h | 22 | Showers | N:10 | 81 | Poor | ||
| 22h | 16 | Showers | NE:10 | 96 | Good | ||
| Go back to the top | |||||||
| Fri 27 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 13 | Showers | E:0 | 97 | Good | ||
| 10h | 19 | Light Showers | NE:5 | 79 | Unlim | ||
| 16h | 24 | Showers | W:15 | 66 | Good | ||
Forecast updated at 10:52 Saturday 21 December (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 05:56 | 20:36 |