Forecast updated at 09:51 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 09:51 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
3h | ![]() | 12 | None | NW:10 | 78 | Good | |
9h | ![]() | 11 | None | N:5 | 79 | Good | |
15h | ![]() | 20 | None | N:5 | 56 | Good | |
21h | ![]() | 12 | None | N:5 | 87 | Good | |
Go back to the top | |||||||
Fri 27 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 11 | None | N:5 | 90 | Good | |
9h | ![]() | 12 | Light Showers | NW:5 | 77 | Good | |
15h | ![]() | 13 | Showers | S:0 | 87 | Poor | |
21h | ![]() | 6 | Rain | W:10 | 97 | Poor | |
Go back to the top | |||||||
Sat 28 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 6 | Showers | S:10 | 96 | Poor | |
9h | ![]() | 5 | Showers | SW:5 | 91 | Good | |
15h | ![]() | 6 | Light Showers | S:5 | 75 | Unlim | |
21h | ![]() | 2 | Light Showers | NW:5 | 93 | Poor | |
Go back to the top | |||||||
Sun 29 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | -0 | None | N:5 | 97 | Poor | |
9h | ![]() | 2 | None | N:5 | 78 | Unlim | |
15h | ![]() | 10 | None | W:10 | 49 | Unlim | |
21h | ![]() | 5 | None | NW:5 | 90 | Good | |
Go back to the top | |||||||
Mon 30 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 4 | None | NW:5 | 90 | Unlim | |
9h | ![]() | 7 | Light Showers | NW:10 | 70 | Good | |
15h | ![]() | 12 | Light Showers | W:10 | 69 | Good | |
21h | ![]() | 8 | Showers | W:10 | 93 | Poor | |
Go back to the top | |||||||
Tue 1 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 9 | Showers | W:10 | 95 | Good | |
9h | ![]() | 10 | Showers | W:15 | 95 | Good | |
15h | ![]() | 11 | Light Showers | W:10 | 87 | Unlim | |
21h | ![]() | 9 | Light Showers | NW:5 | 95 | Good | |
Go back to the top | |||||||
Wed 2 May | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 8 | None | NW:5 | 89 | Good | |
9h | ![]() | 10 | None | NW:5 | 84 | Good | |
15h | ![]() | 18 | None | W:5 | 52 | Unlim |
Forecast updated at 09:51 Thursday 26 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:35 | 17:42 |