Forecast updated at 09:52 Thursday 22 April (Pacific/Auckland local time)
Forecast updated at 09:52 Thursday 22 April (Pacific/Auckland local time)
Thu 22 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
3h | ![]() | 10 | None | S:5 | 88 | Unlim | |
9h | ![]() | 13 | None | N:5 | 74 | Unlim | |
15h | ![]() | 16 | None | N:20 | 69 | Unlim | |
21h | ![]() | 14 | Light Showers | N:20 | 88 | Unlim | |
Go back to the top | |||||||
Fri 23 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 14 | Light Showers | N:20 | 86 | Unlim | |
9h | ![]() | 15 | Light Showers | NW:25 | 82 | Good | |
15h | ![]() | 15 | Showers | NW:20 | 84 | Good | |
21h | ![]() | 14 | Showers | N:15 | 91 | Good | |
Go back to the top | |||||||
Sat 24 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 14 | Light Showers | NW:20 | 90 | Good | |
9h | ![]() | 14 | Light Showers | N:5 | 78 | Unlim | |
15h | ![]() | 15 | Light Showers | S:5 | 71 | Unlim | |
21h | ![]() | 10 | Light Showers | E:5 | 93 | Good | |
Go back to the top | |||||||
Sun 25 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 10 | Light Showers | N:5 | 91 | Good | |
9h | ![]() | 12 | Light Showers | N:0 | 83 | Unlim | |
15h | ![]() | 14 | None | NW:15 | 65 | Unlim | |
21h | ![]() | 9 | None | NE:10 | 90 | Unlim | |
Go back to the top | |||||||
Mon 26 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 10 | None | N:10 | 88 | Unlim | |
9h | ![]() | 14 | Light Showers | NW:25 | 73 | Unlim | |
15h | ![]() | 14 | Showers | NW:25 | 79 | Good | |
21h | ![]() | 12 | Showers | NW:25 | 87 | Good | |
Go back to the top | |||||||
Tue 27 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 8 | Showers | S:25 | 90 | Good | |
9h | ![]() | 8 | Showers | S:15 | 76 | Unlim | |
15h | ![]() | 10 | None | S:15 | 57 | Unlim | |
21h | ![]() | 6 | None | E:5 | 72 | Unlim | |
Go back to the top | |||||||
Wed 28 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 5 | None | N:10 | 79 | Unlim | |
9h | ![]() | 10 | Light Showers | N:15 | 76 | Unlim | |
15h | ![]() | 14 | None | N:10 | 63 | Unlim |
Forecast updated at 09:52 Thursday 22 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:00 | 17:37 |