Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 17 | Light Showers | N:5 | 86 | Unlim | |
10h | ![]() | 20 | Light Showers | E:10 | 71 | Unlim | |
16h | ![]() | 24 | Light Showers | NE:10 | 52 | Unlim | |
22h | ![]() | 18 | None | NE:5 | 84 | Unlim | |
Go back to the top | |||||||
Fri 26 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | Light Showers | E:5 | 90 | Good | |
10h | ![]() | 20 | Light Showers | E:10 | 73 | Unlim | |
16h | ![]() | 23 | None | NE:15 | 58 | Unlim | |
22h | ![]() | 17 | None | NE:5 | 86 | Unlim | |
Go back to the top | |||||||
Sat 27 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | Light Showers | E:5 | 87 | Unlim | |
10h | ![]() | 21 | None | E:10 | 67 | Unlim | |
16h | ![]() | 22 | Light Showers | NE:15 | 63 | Unlim | |
22h | ![]() | 17 | Light Showers | NE:5 | 83 | Unlim | |
Go back to the top | |||||||
Sun 28 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Light Showers | E:5 | 87 | Unlim | |
10h | ![]() | 20 | Light Showers | E:15 | 70 | Unlim | |
16h | ![]() | 22 | Light Showers | NE:15 | 58 | Unlim | |
22h | ![]() | 19 | None | NE:10 | 77 | Unlim | |
Go back to the top | |||||||
Mon 1 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | None | NE:5 | 84 | Unlim | |
10h | ![]() | 20 | Light Showers | E:10 | 66 | Unlim | |
16h | ![]() | 23 | Light Showers | NE:15 | 54 | Unlim | |
22h | ![]() | 19 | None | NE:10 | 79 | Unlim | |
Go back to the top | |||||||
Tue 2 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | None | NE:10 | 83 | Unlim | |
10h | ![]() | 20 | Showers | NE:15 | 77 | Good | |
16h | ![]() | 22 | Showers | NE:15 | 68 | Good | |
22h | ![]() | 18 | Light Showers | N:10 | 86 | Good | |
Go back to the top | |||||||
Wed 3 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | Light Showers | NW:5 | 93 | Unlim | |
10h | ![]() | 21 | None | W:10 | 73 | Unlim | |
16h | ![]() | 24 | None | W:15 | 55 | Unlim |
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:06 | 20:02 |