Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 18 | Light Showers | N:5 | 81 | Unlim | |
10h | ![]() | 21 | Light Showers | E:10 | 72 | Unlim | |
16h | ![]() | 22 | Light Showers | E:15 | 71 | Unlim | |
22h | ![]() | 19 | None | NE:10 | 81 | Unlim | |
Go back to the top | |||||||
Fri 26 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | Showers | E:10 | 85 | Good | |
10h | ![]() | 20 | Showers | E:15 | 80 | Unlim | |
16h | ![]() | 22 | Light Showers | E:20 | 69 | Unlim | |
22h | ![]() | 18 | Light Showers | NE:10 | 83 | Unlim | |
Go back to the top | |||||||
Sat 27 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | Light Showers | E:10 | 81 | Unlim | |
10h | ![]() | 20 | Light Showers | E:15 | 79 | Unlim | |
16h | ![]() | 21 | Light Showers | NE:20 | 73 | Unlim | |
22h | ![]() | 18 | Light Showers | NE:15 | 81 | Unlim | |
Go back to the top | |||||||
Sun 28 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | Light Showers | E:10 | 80 | Unlim | |
10h | ![]() | 20 | Light Showers | E:15 | 75 | Unlim | |
16h | ![]() | 21 | Light Showers | NE:20 | 69 | Unlim | |
22h | ![]() | 19 | None | NE:15 | 78 | Unlim | |
Go back to the top | |||||||
Mon 1 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | None | NE:15 | 78 | Unlim | |
10h | ![]() | 21 | Light Showers | NE:15 | 70 | Unlim | |
16h | ![]() | 22 | Light Showers | NE:20 | 69 | Unlim | |
22h | ![]() | 19 | None | NE:20 | 80 | Unlim | |
Go back to the top | |||||||
Tue 2 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | None | NE:15 | 82 | Unlim | |
10h | ![]() | 20 | Showers | NE:20 | 78 | Good | |
16h | ![]() | 22 | Showers | NE:20 | 76 | Good | |
22h | ![]() | 19 | Light Showers | N:10 | 83 | Good | |
Go back to the top | |||||||
Wed 3 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | Light Showers | NW:10 | 89 | Unlim | |
10h | ![]() | 21 | None | W:15 | 77 | Unlim | |
16h | ![]() | 23 | Light Showers | W:20 | 63 | Good |
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:06 | 20:01 |