Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 19 | Light Showers | NE:5 | 81 | Unlim | |
10h | ![]() | 21 | Light Showers | E:10 | 70 | Unlim | |
16h | ![]() | 25 | Light Showers | NE:15 | 48 | Unlim | |
22h | ![]() | 21 | Light Showers | N:5 | 78 | Unlim | |
Go back to the top | |||||||
Fri 26 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | Light Showers | E:5 | 84 | Good | |
10h | ![]() | 21 | None | NE:10 | 70 | Unlim | |
16h | ![]() | 23 | None | NE:15 | 60 | Unlim | |
22h | ![]() | 20 | None | NE:10 | 79 | Unlim | |
Go back to the top | |||||||
Sat 27 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | None | E:5 | 83 | Unlim | |
10h | ![]() | 21 | None | E:10 | 66 | Unlim | |
16h | ![]() | 23 | Light Showers | NE:20 | 63 | Unlim | |
22h | ![]() | 20 | Light Showers | NE:10 | 78 | Unlim | |
Go back to the top | |||||||
Sun 28 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | None | E:10 | 83 | Unlim | |
10h | ![]() | 20 | None | E:15 | 68 | Unlim | |
16h | ![]() | 23 | None | NE:20 | 57 | Unlim | |
22h | ![]() | 20 | None | NE:15 | 73 | Unlim | |
Go back to the top | |||||||
Mon 1 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | None | E:10 | 80 | Unlim | |
10h | ![]() | 21 | None | E:15 | 66 | Unlim | |
16h | ![]() | 23 | None | NE:20 | 54 | Unlim | |
22h | ![]() | 20 | None | NE:20 | 76 | Unlim | |
Go back to the top | |||||||
Tue 2 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | Light Showers | NE:15 | 80 | Unlim | |
10h | ![]() | 21 | Showers | NE:20 | 76 | Good | |
16h | ![]() | 23 | Light Showers | NE:20 | 64 | Unlim | |
22h | ![]() | 20 | Light Showers | N:15 | 82 | Good | |
Go back to the top | |||||||
Wed 3 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | Light Showers | N:5 | 89 | Good | |
10h | ![]() | 21 | Light Showers | W:10 | 72 | Unlim | |
16h | ![]() | 25 | None | W:15 | 57 | Unlim |
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:05 | 20:02 |