Forecast updated at 16:52 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 16:52 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 14 | None | E:5 | 95 | Unlim | |
10h | ![]() | 21 | Light Showers | NE:5 | 62 | Unlim | |
16h | ![]() | 23 | Light Showers | N:10 | 56 | Good | |
22h | ![]() | 17 | Showers | N:5 | 89 | Good | |
Go back to the top | |||||||
Tue 2 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Showers | NE:5 | 97 | Good | |
10h | ![]() | 20 | Light Showers | NE:5 | 85 | Unlim | |
16h | ![]() | 22 | Showers | NW:10 | 80 | Good | |
22h | ![]() | 17 | Showers | N:5 | 95 | Unlim | |
Go back to the top | |||||||
Wed 3 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | Light Showers | N:5 | 97 | Unlim | |
10h | ![]() | 21 | Showers | NW:10 | 85 | Unlim | |
16h | ![]() | 24 | Showers | W:15 | 63 | Good | |
22h | ![]() | 17 | Light Showers | NW:5 | 97 | Unlim | |
Go back to the top | |||||||
Thu 4 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Light Showers | NE:5 | 98 | Unlim | |
10h | ![]() | 18 | Showers | N:5 | 96 | Unlim | |
16h | ![]() | 21 | Showers | NW:10 | 86 | Good | |
22h | ![]() | 15 | Showers | W:5 | 95 | Unlim | |
Go back to the top | |||||||
Fri 5 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 13 | Light Showers | W:5 | 94 | Unlim | |
10h | ![]() | 18 | Light Showers | W:10 | 67 | Good | |
16h | ![]() | 20 | Light Showers | W:10 | 56 | Good | |
22h | ![]() | 13 | Light Showers | NW:5 | 90 | Unlim | |
Go back to the top | |||||||
Sat 6 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 12 | None | N:5 | 90 | Unlim | |
10h | ![]() | 18 | Showers | N:15 | 67 | Unlim | |
16h | ![]() | 15 | Rain | W:5 | 92 | Good | |
22h | ![]() | 12 | Showers | W:5 | 86 | Unlim | |
Go back to the top | |||||||
Sun 7 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 12 | Light Showers | W:5 | 90 | Unlim | |
10h | ![]() | 16 | Light Showers | SW:15 | 75 | Good | |
16h | ![]() | 19 | Light Showers | SW:15 | 52 | Unlim |
Forecast updated at 16:52 Monday 1 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:08 | 19:56 |