Forecast updated at 22:21 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 22:21 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 3h | 9 | Light Showers | SW:5 | 94 | Good | ||
| 9h | 6 | None | S:25 | 76 | Unlim | ||
| 15h | 9 | None | SW:5 | 94 | Good | ||
| 21h | 8 | Showers | E:5 | 97 | Poor | ||
| Go back to the top | |||||||
| Thu 20 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 7 | Rain | SE:10 | 96 | Poor | ||
| 9h | 8 | Showers | SE:25 | 89 | Good | ||
| 15h | 6 | Showers | S:35 | 91 | Poor | ||
| 21h | 7 | Showers | S:25 | 76 | Unlim | ||
| Go back to the top | |||||||
| Fri 21 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | Light Showers | S:25 | 77 | Unlim | ||
| 9h | 5 | Light Showers | S:25 | 73 | Unlim | ||
| 15h | 6 | Light Showers | S:25 | 72 | Unlim | ||
| 21h | 5 | Showers | S:20 | 80 | Unlim | ||
| Go back to the top | |||||||
| Sat 22 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 5 | Rain | SW:30 | 83 | Good | ||
| 9h | 6 | Showers | SW:30 | 81 | Good | ||
| 15h | 7 | Showers | SW:25 | 82 | Unlim | ||
| 21h | 6 | Showers | SW:20 | 80 | Unlim | ||
| Go back to the top | |||||||
| Sun 23 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 3 | None | W:15 | 77 | Good | ||
| 9h | 5 | None | W:15 | 68 | Unlim | ||
| 15h | 12 | None | W:20 | 64 | Unlim | ||
| 21h | 12 | None | SW:35 | 62 | Unlim | ||
| Go back to the top | |||||||
| Mon 24 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 10 | None | SW:40 | 70 | Unlim | ||
| 9h | 7 | None | SW:30 | 72 | Unlim | ||
| 15h | 8 | None | SW:20 | 62 | Unlim | ||
| 21h | 6 | None | W:20 | 73 | Unlim | ||
| Go back to the top | |||||||
| Tue 25 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | None | W:25 | 72 | Unlim | ||
| 9h | 8 | None | W:30 | 68 | Unlim | ||
| 15h | 11 | None | SW:25 | 70 | Unlim | ||
Forecast updated at 22:21 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 08:06 | 16:55 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.