Forecast updated at 04:20 Thursday 20 June (Pacific/Auckland local time)
Forecast updated at 04:20 Thursday 20 June (Pacific/Auckland local time)
| Thu 20 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 3h | 12 | Showers | SW:25 | 85 | Good | ||
| 9h | 11 | Showers | NW:25 | 75 | Unlim | ||
| 15h | 12 | Rain | NW:25 | 75 | Unlim | ||
| 21h | 9 | Rain | W:15 | 87 | Good | ||
| Go back to the top | |||||||
| Fri 21 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 8 | Showers | SW:35 | 83 | Unlim | ||
| 9h | 10 | Light Showers | SW:40 | 85 | Good | ||
| 15h | 12 | Light Showers | SW:30 | 74 | Unlim | ||
| 21h | 10 | None | S:35 | 73 | Unlim | ||
| Go back to the top | |||||||
| Sat 22 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 9 | None | SW:20 | 76 | Unlim | ||
| 9h | 8 | None | SW:20 | 73 | Unlim | ||
| 15h | 12 | Light Showers | W:15 | 68 | Good | ||
| 21h | 9 | Showers | SW:10 | 85 | Unlim | ||
| Go back to the top | |||||||
| Sun 23 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 7 | None | SW:25 | 72 | Unlim | ||
| 9h | 7 | None | SW:30 | 74 | Unlim | ||
| 15h | 11 | None | SW:25 | 60 | Unlim | ||
| 21h | 9 | None | SW:20 | 76 | Good | ||
| Go back to the top | |||||||
| Mon 24 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 9 | None | SW:20 | 86 | Unlim | ||
| 9h | 10 | Light Showers | SW:15 | 95 | Good | ||
| 15h | 13 | Light Showers | W:25 | 83 | Good | ||
| 21h | 11 | Light Showers | W:15 | 94 | Unlim | ||
| Go back to the top | |||||||
| Tue 25 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 9 | Light Showers | W:10 | 98 | Good | ||
| 9h | 10 | Light Showers | W:10 | 97 | Unlim | ||
| 15h | 13 | Light Showers | W:20 | 77 | Unlim | ||
| 21h | 9 | None | SW:5 | 94 | Unlim | ||
| Go back to the top | |||||||
| Wed 26 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | None | S:10 | 98 | Good | ||
| 9h | 7 | None | S:10 | 96 | Unlim | ||
| 15h | 14 | None | SE:10 | 60 | Unlim | ||
Forecast updated at 04:20 Thursday 20 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 07:37 | 17:03 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.