Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 15 | None | E:5 | 94 | Unlim | |
10h | ![]() | 22 | Light Showers | E:10 | 63 | Unlim | |
16h | ![]() | 25 | Light Showers | NE:5 | 49 | Unlim | |
22h | ![]() | 17 | None | E:5 | 91 | Unlim | |
Go back to the top | |||||||
Fri 26 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Light Showers | E:5 | 96 | Good | |
10h | ![]() | 21 | Light Showers | E:10 | 71 | Unlim | |
16h | ![]() | 23 | Light Showers | NE:10 | 56 | Unlim | |
22h | ![]() | 16 | Light Showers | E:5 | 95 | Unlim | |
Go back to the top | |||||||
Sat 27 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | E:5 | 96 | Unlim | |
10h | ![]() | 21 | None | E:10 | 66 | Unlim | |
16h | ![]() | 24 | Light Showers | NE:15 | 58 | Good | |
22h | ![]() | 16 | Light Showers | NE:5 | 92 | Unlim | |
Go back to the top | |||||||
Sun 28 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | E:5 | 95 | Unlim | |
10h | ![]() | 20 | Light Showers | E:15 | 68 | Unlim | |
16h | ![]() | 22 | Light Showers | NE:15 | 56 | Unlim | |
22h | ![]() | 17 | None | NE:10 | 87 | Unlim | |
Go back to the top | |||||||
Mon 1 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | E:5 | 93 | Unlim | |
10h | ![]() | 21 | None | NE:10 | 60 | Unlim | |
16h | ![]() | 24 | None | NE:15 | 48 | Unlim | |
22h | ![]() | 17 | None | NE:10 | 87 | Unlim | |
Go back to the top | |||||||
Tue 2 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Light Showers | NE:5 | 95 | Unlim | |
10h | ![]() | 21 | Showers | NE:10 | 69 | Good | |
16h | ![]() | 22 | Showers | NE:15 | 71 | Poor | |
22h | ![]() | 17 | Showers | NE:5 | 92 | Unlim | |
Go back to the top | |||||||
Wed 3 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | N:5 | 97 | Good | |
10h | ![]() | 20 | Light Showers | W:15 | 79 | Unlim | |
16h | ![]() | 23 | Light Showers | NW:15 | 62 | Unlim |
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:06 | 20:03 |