Forecast updated at 10:52 Friday 6 December (Pacific/Auckland local time)
Forecast updated at 10:52 Friday 6 December (Pacific/Auckland local time)
Fri 6 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 14 | None | NW:10 | 64 | Unlim | |
10h | ![]() | 18 | None | E:5 | 53 | Unlim | |
16h | ![]() | 21 | None | NE:10 | 45 | Unlim | |
22h | ![]() | 18 | None | N:15 | 51 | Unlim | |
Go back to the top | |||||||
Sat 7 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | None | N:15 | 50 | Unlim | |
10h | ![]() | 21 | None | NE:15 | 45 | Unlim | |
16h | ![]() | 24 | None | NW:35 | 39 | Unlim | |
22h | ![]() | 19 | None | S:5 | 44 | Unlim | |
Go back to the top | |||||||
Sun 8 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | NW:10 | 49 | Unlim | |
10h | ![]() | 19 | Showers | NW:0 | 62 | Good | |
16h | ![]() | 19 | Showers | NE:20 | 60 | Good | |
22h | ![]() | 16 | None | W:20 | 55 | Unlim | |
Go back to the top | |||||||
Mon 9 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 13 | None | W:15 | 61 | Unlim | |
10h | ![]() | 13 | Light Showers | S:25 | 58 | Unlim | |
16h | ![]() | 13 | Showers | S:5 | 67 | Good | |
22h | ![]() | 11 | Light Showers | NW:5 | 71 | Unlim | |
Go back to the top | |||||||
Tue 10 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 10 | None | W:5 | 70 | Unlim | |
10h | ![]() | 13 | None | E:10 | 65 | Good | |
16h | ![]() | 14 | None | E:20 | 70 | Good | |
22h | ![]() | 13 | Light Showers | NE:10 | 82 | Good | |
Go back to the top | |||||||
Wed 11 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 12 | None | W:5 | 78 | Unlim | |
10h | ![]() | 15 | None | E:10 | 65 | Good | |
16h | ![]() | 17 | None | NE:20 | 63 | Unlim | |
22h | ![]() | 16 | None | N:5 | 71 | Unlim | |
Go back to the top | |||||||
Thu 12 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | W:5 | 69 | Unlim | |
10h | ![]() | 17 | None | SE:5 | 62 | Unlim | |
16h | ![]() | 17 | None | E:10 | 70 | Good |
Forecast updated at 10:52 Friday 6 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:45 | 20:45 |