Forecast updated at 09:52 Thursday 22 April (Pacific/Auckland local time)
Forecast updated at 09:52 Thursday 22 April (Pacific/Auckland local time)
Thu 22 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
3h | ![]() | 10 | None | SE:10 | 88 | Good | |
9h | ![]() | 13 | None | NE:5 | 69 | Unlim | |
15h | ![]() | 15 | Light Showers | N:15 | 71 | Unlim | |
21h | ![]() | 14 | Light Showers | N:15 | 86 | Unlim | |
Go back to the top | |||||||
Fri 23 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 14 | Light Showers | N:20 | 84 | Good | |
9h | ![]() | 14 | Showers | N:20 | 87 | Good | |
15h | ![]() | 14 | Showers | N:15 | 84 | Good | |
21h | ![]() | 14 | Showers | N:15 | 91 | Good | |
Go back to the top | |||||||
Sat 24 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 14 | Showers | N:20 | 91 | Good | |
9h | ![]() | 14 | Showers | NW:5 | 79 | Unlim | |
15h | ![]() | 15 | None | N:10 | 68 | Unlim | |
21h | ![]() | 12 | Showers | NE:10 | 90 | Good | |
Go back to the top | |||||||
Sun 25 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 11 | Showers | NE:10 | 87 | Good | |
9h | ![]() | 12 | Light Showers | S:5 | 81 | Unlim | |
15h | ![]() | 14 | None | NW:10 | 68 | Unlim | |
21h | ![]() | 11 | Light Showers | NE:10 | 84 | Unlim | |
Go back to the top | |||||||
Mon 26 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 13 | Light Showers | N:15 | 81 | Good | |
9h | ![]() | 13 | Showers | NW:25 | 74 | Good | |
15h | ![]() | 13 | Showers | NW:25 | 84 | Good | |
21h | ![]() | 12 | Showers | NW:25 | 87 | Good | |
Go back to the top | |||||||
Tue 27 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 9 | Showers | S:25 | 88 | Good | |
9h | ![]() | 8 | Light Showers | S:15 | 79 | Unlim | |
15h | ![]() | 11 | None | S:15 | 52 | Unlim | |
21h | ![]() | 6 | None | SE:10 | 75 | Unlim | |
Go back to the top | |||||||
Wed 28 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 7 | None | NE:10 | 78 | Unlim | |
9h | ![]() | 10 | None | N:15 | 78 | Unlim | |
15h | ![]() | 13 | Light Showers | N:5 | 70 | Unlim |
Forecast updated at 09:52 Thursday 22 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:59 | 17:37 |