Forecast updated at 16:52 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 16:52 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 20 | Showers | N:10 | 80 | Good | |
10h | ![]() | 20 | Showers | NE:15 | 74 | Unlim | |
16h | ![]() | 21 | Light Showers | NE:20 | 69 | Unlim | |
22h | ![]() | 18 | Showers | NW:10 | 91 | Poor | |
Go back to the top | |||||||
Tue 2 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | Showers | N:15 | 87 | Unlim | |
10h | ![]() | 20 | Light Showers | N:10 | 79 | Unlim | |
16h | ![]() | 21 | Showers | N:15 | 82 | Good | |
22h | ![]() | 20 | Showers | W:10 | 87 | Unlim | |
Go back to the top | |||||||
Wed 3 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | Light Showers | NW:10 | 90 | Unlim | |
10h | ![]() | 21 | Light Showers | NW:15 | 85 | Unlim | |
16h | ![]() | 22 | Showers | W:20 | 79 | Good | |
22h | ![]() | 20 | Showers | NW:15 | 90 | Good | |
Go back to the top | |||||||
Thu 4 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | Light Showers | NW:20 | 90 | Unlim | |
10h | ![]() | 20 | Showers | NW:25 | 89 | Good | |
16h | ![]() | 22 | Showers | NW:20 | 78 | Unlim | |
22h | ![]() | 18 | Showers | W:15 | 85 | Unlim | |
Go back to the top | |||||||
Fri 5 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | SW:15 | 85 | Unlim | |
10h | ![]() | 18 | None | W:10 | 66 | Unlim | |
16h | ![]() | 19 | Light Showers | NW:25 | 68 | Good | |
22h | ![]() | 17 | Light Showers | W:15 | 81 | Unlim | |
Go back to the top | |||||||
Sat 6 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | NW:20 | 79 | Unlim | |
10h | ![]() | 18 | None | NW:30 | 71 | Unlim | |
16h | ![]() | 17 | Rain | SW:15 | 80 | Unlim | |
22h | ![]() | 16 | Showers | W:20 | 74 | Unlim | |
Go back to the top | |||||||
Sun 7 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | W:20 | 80 | Unlim | |
10h | ![]() | 18 | Light Showers | SW:25 | 66 | Unlim | |
16h | ![]() | 19 | Light Showers | SW:25 | 60 | Unlim |
Forecast updated at 16:52 Monday 1 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:09 | 19:56 |