Forecast updated at 16:21 Wednesday 19 June (Pacific/Auckland local time)
Forecast updated at 16:21 Wednesday 19 June (Pacific/Auckland local time)
| Wed 19 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 3h | 5 | None | S:35 | 72 | Unlim | ||
| 9h | 7 | None | SW:10 | 96 | Good | ||
| 15h | 9 | Showers | S:15 | 93 | Good | ||
| 21h | 8 | Rain | SE:15 | 95 | Poor | ||
| Go back to the top | |||||||
| Thu 20 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 7 | Rain | SE:20 | 97 | Poor | ||
| 9h | 7 | Rain | S:45 | 93 | Poor | ||
| 15h | 6 | Rain | S:55 | 82 | Good | ||
| 21h | 6 | Showers | S:45 | 76 | Unlim | ||
| Go back to the top | |||||||
| Fri 21 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | Showers | S:45 | 72 | Unlim | ||
| 9h | 7 | Showers | S:40 | 70 | Unlim | ||
| 15h | 6 | Showers | S:40 | 73 | Unlim | ||
| 21h | 5 | Rain | S:30 | 76 | Unlim | ||
| Go back to the top | |||||||
| Sat 22 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 6 | Showers | S:35 | 78 | Unlim | ||
| 9h | 5 | Showers | S:30 | 78 | Unlim | ||
| 15h | 6 | Showers | SW:25 | 80 | Good | ||
| 21h | 4 | Light Showers | SW:15 | 81 | Unlim | ||
| Go back to the top | |||||||
| Sun 23 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 3 | None | W:15 | 74 | Unlim | ||
| 9h | 6 | None | W:15 | 71 | Good | ||
| 15h | 13 | None | W:30 | 64 | Unlim | ||
| 21h | 12 | Light Showers | W:45 | 63 | Unlim | ||
| Go back to the top | |||||||
| Mon 24 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 7 | Light Showers | SW:35 | 68 | Good | ||
| 9h | 6 | None | SW:20 | 71 | Good | ||
| 15h | 9 | None | SW:15 | 63 | Unlim | ||
| 21h | 6 | None | W:15 | 81 | Unlim | ||
| Go back to the top | |||||||
| Tue 25 Jun | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 3h | 5 | None | W:15 | 78 | Unlim | ||
| 9h | 6 | None | W:20 | 71 | Unlim | ||
| 15h | 11 | None | SW:20 | 70 | Unlim | ||
Forecast updated at 16:21 Wednesday 19 June (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 08:07 | 16:55 |
| Sun 23 Jun | Sun 30 Jun | Mon 8 Jul | Tue 16 Jul |
|---|---|---|---|
| Full Moon | Last Quarter | New Moon | First Quarter |
For more information contact us at feedback@weathermap.co.nz or by using the form.