Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 16 | Light Showers | N:15 | 90 | Unlim | |
10h | ![]() | 16 | Light Showers | N:10 | 90 | Unlim | |
16h | ![]() | 18 | Light Showers | SW:5 | 83 | Good | |
22h | ![]() | 14 | Light Showers | SE:5 | 96 | Good | |
Go back to the top | |||||||
Fri 26 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | SE:5 | 95 | Unlim | |
10h | ![]() | 19 | None | NE:0 | 78 | Unlim | |
16h | ![]() | 23 | None | SW:5 | 64 | Good | |
22h | ![]() | 16 | None | E:5 | 89 | Unlim | |
Go back to the top | |||||||
Sat 27 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | N:5 | 91 | Unlim | |
10h | ![]() | 20 | None | N:5 | 69 | Unlim | |
16h | ![]() | 21 | None | NW:5 | 61 | Good | |
22h | ![]() | 15 | None | NE:5 | 84 | Unlim | |
Go back to the top | |||||||
Sun 28 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 14 | None | NE:5 | 88 | Unlim | |
10h | ![]() | 19 | None | N:0 | 70 | Unlim | |
16h | ![]() | 21 | Light Showers | SW:10 | 66 | Good | |
22h | ![]() | 15 | Light Showers | E:5 | 89 | Unlim | |
Go back to the top | |||||||
Mon 1 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 14 | Light Showers | E:5 | 90 | Good | |
10h | ![]() | 18 | Light Showers | NE:5 | 77 | Good | |
16h | ![]() | 20 | Showers | NW:5 | 77 | Good | |
22h | ![]() | 14 | Showers | NE:5 | 92 | Unlim | |
Go back to the top | |||||||
Tue 2 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 14 | None | NE:5 | 88 | Unlim | |
10h | ![]() | 18 | None | N:15 | 74 | Unlim | |
16h | ![]() | 20 | None | NW:15 | 64 | Unlim | |
22h | ![]() | 15 | Light Showers | N:15 | 93 | Good | |
Go back to the top | |||||||
Wed 3 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | Light Showers | NW:20 | 92 | Good | |
10h | ![]() | 17 | Light Showers | NW:25 | 86 | Good | |
16h | ![]() | 17 | Showers | NW:30 | 84 | Good |
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:00 | 20:06 |