Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 16 | None | NE:5 | 89 | Unlim | |
10h | ![]() | 21 | Light Showers | E:10 | 67 | Unlim | |
16h | ![]() | 24 | Light Showers | S:0 | 51 | Unlim | |
22h | ![]() | 17 | None | NE:5 | 88 | Unlim | |
Go back to the top | |||||||
Fri 26 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Light Showers | E:5 | 91 | Unlim | |
10h | ![]() | 21 | None | E:10 | 69 | Unlim | |
16h | ![]() | 22 | Light Showers | SW:5 | 63 | Good | |
22h | ![]() | 16 | Light Showers | NE:10 | 91 | Unlim | |
Go back to the top | |||||||
Sat 27 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | E:10 | 92 | Unlim | |
10h | ![]() | 21 | None | E:5 | 68 | Unlim | |
16h | ![]() | 23 | Light Showers | NE:10 | 61 | Good | |
22h | ![]() | 16 | Light Showers | NE:10 | 88 | Unlim | |
Go back to the top | |||||||
Sun 28 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | E:10 | 91 | Unlim | |
10h | ![]() | 20 | Light Showers | NE:15 | 69 | Unlim | |
16h | ![]() | 23 | Light Showers | NE:15 | 58 | Unlim | |
22h | ![]() | 17 | None | NE:10 | 83 | Unlim | |
Go back to the top | |||||||
Mon 1 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | E:10 | 89 | Unlim | |
10h | ![]() | 21 | None | NE:10 | 64 | Unlim | |
16h | ![]() | 24 | None | NE:15 | 52 | Unlim | |
22h | ![]() | 18 | None | NE:15 | 84 | Unlim | |
Go back to the top | |||||||
Tue 2 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Light Showers | NE:10 | 91 | Unlim | |
10h | ![]() | 21 | Light Showers | NE:15 | 72 | Good | |
16h | ![]() | 21 | Showers | NE:15 | 73 | Poor | |
22h | ![]() | 17 | Showers | NE:10 | 90 | Unlim | |
Go back to the top | |||||||
Wed 3 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Light Showers | NE:5 | 94 | Good | |
10h | ![]() | 19 | Light Showers | W:15 | 82 | Unlim | |
16h | ![]() | 22 | Light Showers | NW:20 | 67 | Unlim |
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:06 | 20:03 |