Forecast updated at 16:52 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 16:52 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 16 | None | NE:5 | 91 | Unlim | |
10h | ![]() | 21 | Light Showers | NE:10 | 65 | Unlim | |
16h | ![]() | 24 | Light Showers | NE:15 | 53 | Unlim | |
22h | ![]() | 17 | Rain | NE:10 | 96 | Good | |
Go back to the top | |||||||
Tue 2 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Showers | NE:10 | 94 | Unlim | |
10h | ![]() | 21 | Light Showers | N:5 | 80 | Unlim | |
16h | ![]() | 24 | Showers | W:10 | 64 | Unlim | |
22h | ![]() | 19 | Showers | NW:10 | 93 | Good | |
Go back to the top | |||||||
Wed 3 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | Light Showers | NW:10 | 95 | Good | |
10h | ![]() | 21 | Showers | NW:15 | 85 | Good | |
16h | ![]() | 22 | Showers | NW:15 | 82 | Unlim | |
22h | ![]() | 18 | Showers | NW:10 | 94 | Unlim | |
Go back to the top | |||||||
Thu 4 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | Showers | N:5 | 92 | Unlim | |
10h | ![]() | 19 | Rain | N:10 | 93 | Good | |
16h | ![]() | 23 | Showers | W:20 | 66 | Good | |
22h | ![]() | 17 | Light Showers | SW:10 | 89 | Unlim | |
Go back to the top | |||||||
Fri 5 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | Light Showers | W:10 | 84 | Unlim | |
10h | ![]() | 19 | Light Showers | W:15 | 62 | Unlim | |
16h | ![]() | 20 | Light Showers | W:15 | 58 | Unlim | |
22h | ![]() | 15 | Light Showers | NW:10 | 81 | Unlim | |
Go back to the top | |||||||
Sat 6 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | NW:10 | 83 | Unlim | |
10h | ![]() | 18 | Showers | NW:20 | 72 | Good | |
16h | ![]() | 17 | Rain | W:15 | 81 | Good | |
22h | ![]() | 15 | Showers | W:15 | 72 | Unlim | |
Go back to the top | |||||||
Sun 7 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | Light Showers | W:20 | 75 | Good | |
10h | ![]() | 18 | Showers | SW:25 | 69 | Good | |
16h | ![]() | 19 | Light Showers | SW:25 | 59 | Unlim |
Forecast updated at 16:52 Monday 1 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:11 | 19:58 |