Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 17 | None | NE:10 | 86 | Unlim | |
10h | ![]() | 20 | Light Showers | E:10 | 69 | Unlim | |
16h | ![]() | 24 | Light Showers | S:10 | 54 | Unlim | |
22h | ![]() | 18 | None | NE:10 | 83 | Unlim | |
Go back to the top | |||||||
Fri 26 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | Light Showers | NE:10 | 86 | Unlim | |
10h | ![]() | 21 | None | E:10 | 68 | Unlim | |
16h | ![]() | 21 | Showers | SW:10 | 70 | Good | |
22h | ![]() | 17 | Light Showers | NE:5 | 87 | Unlim | |
Go back to the top | |||||||
Sat 27 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | NE:10 | 87 | Unlim | |
10h | ![]() | 19 | None | E:10 | 72 | Unlim | |
16h | ![]() | 22 | Light Showers | NE:15 | 65 | Good | |
22h | ![]() | 17 | Light Showers | NE:15 | 84 | Unlim | |
Go back to the top | |||||||
Sun 28 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | E:10 | 86 | Unlim | |
10h | ![]() | 20 | None | E:15 | 69 | Unlim | |
16h | ![]() | 23 | Light Showers | NE:20 | 58 | Unlim | |
22h | ![]() | 18 | None | NE:15 | 80 | Unlim | |
Go back to the top | |||||||
Mon 1 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | E:15 | 85 | Unlim | |
10h | ![]() | 20 | None | E:20 | 67 | Unlim | |
16h | ![]() | 23 | None | NE:20 | 53 | Unlim | |
22h | ![]() | 18 | None | NE:20 | 82 | Unlim | |
Go back to the top | |||||||
Tue 2 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | None | NE:20 | 88 | Unlim | |
10h | ![]() | 21 | Light Showers | NE:20 | 73 | Good | |
16h | ![]() | 22 | Showers | NE:20 | 72 | Poor | |
22h | ![]() | 17 | Showers | NE:15 | 88 | Unlim | |
Go back to the top | |||||||
Wed 3 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | Light Showers | NE:15 | 91 | Good | |
10h | ![]() | 19 | Light Showers | N:10 | 83 | Unlim | |
16h | ![]() | 21 | Light Showers | NW:20 | 71 | Unlim |
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:06 | 20:03 |