Forecast updated at 09:52 Thursday 22 April (Pacific/Auckland local time)
Forecast updated at 09:52 Thursday 22 April (Pacific/Auckland local time)
Thu 22 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
3h | ![]() | 11 | None | SE:10 | 84 | Good | |
9h | ![]() | 13 | None | NE:5 | 68 | Unlim | |
15h | ![]() | 15 | Light Showers | N:10 | 70 | Unlim | |
21h | ![]() | 15 | Light Showers | N:15 | 85 | Unlim | |
Go back to the top | |||||||
Fri 23 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 15 | Showers | N:15 | 85 | Good | |
9h | ![]() | 14 | Showers | N:20 | 89 | Good | |
15h | ![]() | 15 | Light Showers | N:10 | 80 | Good | |
21h | ![]() | 15 | Showers | N:15 | 89 | Good | |
Go back to the top | |||||||
Sat 24 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 15 | Showers | N:20 | 91 | Good | |
9h | ![]() | 15 | Showers | NW:5 | 79 | Unlim | |
15h | ![]() | 15 | None | N:10 | 68 | Unlim | |
21h | ![]() | 13 | Showers | NE:10 | 87 | Good | |
Go back to the top | |||||||
Sun 25 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 12 | Showers | NE:5 | 85 | Good | |
9h | ![]() | 13 | Light Showers | S:5 | 81 | Unlim | |
15h | ![]() | 14 | Light Showers | NW:10 | 68 | Unlim | |
21h | ![]() | 12 | Light Showers | NE:10 | 81 | Unlim | |
Go back to the top | |||||||
Mon 26 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 13 | Showers | N:15 | 81 | Good | |
9h | ![]() | 14 | Showers | NW:25 | 77 | Good | |
15h | ![]() | 14 | Showers | NW:30 | 83 | Poor | |
21h | ![]() | 13 | Rain | NW:30 | 87 | Poor | |
Go back to the top | |||||||
Tue 27 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 10 | Showers | S:25 | 86 | Good | |
9h | ![]() | 9 | Light Showers | S:10 | 77 | Unlim | |
15h | ![]() | 12 | None | SW:10 | 50 | Unlim | |
21h | ![]() | 7 | None | SE:10 | 72 | Unlim | |
Go back to the top | |||||||
Wed 28 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 8 | None | NE:10 | 77 | Unlim | |
9h | ![]() | 10 | None | N:10 | 76 | Unlim | |
15h | ![]() | 14 | Light Showers | NW:5 | 71 | Unlim |
Forecast updated at 09:52 Thursday 22 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:00 | 17:35 |