Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 18 | Light Showers | NE:5 | 82 | Unlim | |
10h | ![]() | 20 | Light Showers | E:10 | 67 | Unlim | |
16h | ![]() | 25 | Light Showers | NE:5 | 48 | Unlim | |
22h | ![]() | 19 | Light Showers | N:10 | 78 | Unlim | |
Go back to the top | |||||||
Fri 26 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | Light Showers | E:5 | 84 | Good | |
10h | ![]() | 21 | None | E:10 | 67 | Unlim | |
16h | ![]() | 23 | Light Showers | NE:5 | 64 | Good | |
22h | ![]() | 18 | Light Showers | N:10 | 81 | Unlim | |
Go back to the top | |||||||
Sat 27 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | None | E:5 | 84 | Unlim | |
10h | ![]() | 20 | None | E:10 | 67 | Unlim | |
16h | ![]() | 23 | Light Showers | NE:20 | 63 | Good | |
22h | ![]() | 18 | Light Showers | NE:15 | 79 | Unlim | |
Go back to the top | |||||||
Sun 28 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | None | E:10 | 83 | Unlim | |
10h | ![]() | 20 | None | E:10 | 67 | Unlim | |
16h | ![]() | 23 | None | NE:20 | 56 | Unlim | |
22h | ![]() | 19 | None | NE:15 | 75 | Unlim | |
Go back to the top | |||||||
Mon 1 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | None | E:15 | 81 | Unlim | |
10h | ![]() | 21 | None | E:15 | 65 | Unlim | |
16h | ![]() | 23 | None | NE:20 | 53 | Unlim | |
22h | ![]() | 19 | None | NE:15 | 78 | Unlim | |
Go back to the top | |||||||
Tue 2 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | Light Showers | NE:15 | 83 | Unlim | |
10h | ![]() | 21 | Light Showers | NE:20 | 73 | Good | |
16h | ![]() | 23 | Light Showers | NE:20 | 66 | Good | |
22h | ![]() | 19 | Light Showers | NE:15 | 83 | Good | |
Go back to the top | |||||||
Wed 3 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | Light Showers | NE:15 | 89 | Good | |
10h | ![]() | 20 | Light Showers | N:10 | 77 | Unlim | |
16h | ![]() | 23 | None | W:20 | 64 | Unlim |
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:05 | 20:02 |