Forecast updated at 16:52 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 16:52 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 20 | Light Showers | E:15 | 78 | Good | |
10h | ![]() | 20 | Light Showers | NE:15 | 72 | Unlim | |
16h | ![]() | 20 | Light Showers | NE:25 | 72 | Unlim | |
22h | ![]() | 20 | Showers | N:15 | 81 | Good | |
Go back to the top | |||||||
Tue 2 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 19 | Showers | N:15 | 83 | Unlim | |
10h | ![]() | 20 | Light Showers | NE:15 | 81 | Unlim | |
16h | ![]() | 21 | None | N:20 | 79 | Good | |
22h | ![]() | 21 | Light Showers | W:15 | 83 | Good | |
Go back to the top | |||||||
Wed 3 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 20 | Light Showers | NW:20 | 86 | Unlim | |
10h | ![]() | 20 | Light Showers | NW:20 | 84 | Unlim | |
16h | ![]() | 22 | Showers | NW:20 | 82 | Good | |
22h | ![]() | 20 | Showers | W:20 | 86 | Unlim | |
Go back to the top | |||||||
Thu 4 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 20 | Light Showers | N:15 | 87 | Unlim | |
10h | ![]() | 20 | Rain | NW:25 | 88 | Good | |
16h | ![]() | 22 | Rain | NW:20 | 81 | Good | |
22h | ![]() | 19 | Showers | SW:20 | 80 | Good | |
Go back to the top | |||||||
Fri 5 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | Light Showers | W:20 | 78 | Unlim | |
10h | ![]() | 18 | Light Showers | W:15 | 65 | Unlim | |
16h | ![]() | 19 | Light Showers | N:25 | 68 | Good | |
22h | ![]() | 18 | Light Showers | W:20 | 74 | Unlim | |
Go back to the top | |||||||
Sat 6 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | None | NW:25 | 75 | Unlim | |
10h | ![]() | 18 | Showers | NW:30 | 73 | Unlim | |
16h | ![]() | 17 | Rain | SW:10 | 79 | Unlim | |
22h | ![]() | 17 | Showers | W:30 | 68 | Unlim | |
Go back to the top | |||||||
Sun 7 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 18 | Light Showers | W:30 | 70 | Unlim | |
10h | ![]() | 18 | Light Showers | W:30 | 68 | Good | |
16h | ![]() | 19 | Light Showers | SW:35 | 60 | Unlim |
Forecast updated at 16:52 Monday 1 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:08 | 19:55 |