Forecast updated at 10:52 Friday 6 December (Pacific/Auckland local time)
Forecast updated at 10:52 Friday 6 December (Pacific/Auckland local time)
Fri 6 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 12 | None | NW:15 | 70 | Unlim | |
10h | ![]() | 15 | Light Showers | N:15 | 66 | Unlim | |
16h | ![]() | 20 | Light Showers | NW:35 | 51 | Unlim | |
22h | ![]() | 17 | None | NW:30 | 60 | Unlim | |
Go back to the top | |||||||
Sat 7 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 12 | None | N:5 | 80 | Unlim | |
10h | ![]() | 17 | Light Showers | N:15 | 66 | Unlim | |
16h | ![]() | 19 | None | NW:35 | 45 | Unlim | |
22h | ![]() | 12 | None | S:5 | 68 | Unlim | |
Go back to the top | |||||||
Sun 8 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 11 | None | W:5 | 71 | Unlim | |
10h | ![]() | 16 | None | N:10 | 59 | Unlim | |
16h | ![]() | 15 | Showers | NE:25 | 73 | Good | |
22h | ![]() | 9 | Showers | SW:15 | 91 | Poor | |
Go back to the top | |||||||
Mon 9 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 8 | Light Showers | W:15 | 84 | Unlim | |
10h | ![]() | 13 | Light Showers | SW:25 | 60 | Good | |
16h | ![]() | 13 | Showers | SW:25 | 69 | Poor | |
22h | ![]() | 9 | Light Showers | SW:15 | 81 | Good | |
Go back to the top | |||||||
Tue 10 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 6 | None | W:10 | 79 | Unlim | |
10h | ![]() | 12 | None | W:10 | 54 | Unlim | |
16h | ![]() | 13 | Light Showers | NE:15 | 72 | Good | |
22h | ![]() | 11 | None | N:10 | 86 | Unlim | |
Go back to the top | |||||||
Wed 11 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 10 | None | N:10 | 88 | Unlim | |
10h | ![]() | 17 | None | N:20 | 62 | Unlim | |
16h | ![]() | 19 | None | NE:30 | 65 | Unlim | |
22h | ![]() | 17 | None | SW:10 | 64 | Unlim | |
Go back to the top | |||||||
Thu 12 Dec | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 12 | None | S:15 | 94 | Good | |
10h | ![]() | 11 | Light Showers | SE:10 | 87 | Good | |
16h | ![]() | 11 | Light Showers | E:10 | 85 | Unlim |
Forecast updated at 10:52 Friday 6 December (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
05:46 | 21:09 |