Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 15 | Light Showers | NE:0 | 89 | Unlim | |
10h | ![]() | 21 | Light Showers | E:5 | 67 | Unlim | |
16h | ![]() | 25 | Light Showers | NE:5 | 48 | Unlim | |
22h | ![]() | 16 | None | NE:0 | 87 | Unlim | |
Go back to the top | |||||||
Fri 26 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | E:5 | 91 | Good | |
10h | ![]() | 21 | None | E:10 | 68 | Unlim | |
16h | ![]() | 23 | Light Showers | N:0 | 62 | Good | |
22h | ![]() | 15 | Light Showers | NE:5 | 90 | Unlim | |
Go back to the top | |||||||
Sat 27 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | E:5 | 92 | Unlim | |
10h | ![]() | 21 | None | E:5 | 67 | Unlim | |
16h | ![]() | 23 | Light Showers | NE:15 | 61 | Good | |
22h | ![]() | 15 | Light Showers | NE:5 | 88 | Unlim | |
Go back to the top | |||||||
Sun 28 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | E:5 | 91 | Unlim | |
10h | ![]() | 20 | Light Showers | NE:10 | 68 | Unlim | |
16h | ![]() | 23 | Light Showers | NE:15 | 56 | Unlim | |
22h | ![]() | 17 | None | NE:10 | 82 | Unlim | |
Go back to the top | |||||||
Mon 1 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | E:5 | 89 | Unlim | |
10h | ![]() | 21 | None | NE:10 | 63 | Unlim | |
16h | ![]() | 24 | None | NE:15 | 50 | Unlim | |
22h | ![]() | 17 | None | NE:10 | 83 | Unlim | |
Go back to the top | |||||||
Tue 2 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | Light Showers | NE:5 | 91 | Unlim | |
10h | ![]() | 21 | Light Showers | NE:15 | 72 | Good | |
16h | ![]() | 22 | Showers | NE:15 | 71 | Good | |
22h | ![]() | 16 | Showers | NE:5 | 90 | Good | |
Go back to the top | |||||||
Wed 3 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | N:0 | 94 | Good | |
10h | ![]() | 20 | Light Showers | W:15 | 81 | Unlim | |
16h | ![]() | 23 | Light Showers | NW:15 | 64 | Unlim |
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:06 | 20:03 |