Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 17 | Light Showers | N:25 | 90 | Unlim | |
10h | ![]() | 17 | Light Showers | N:15 | 88 | Good | |
16h | ![]() | 16 | Light Showers | S:10 | 88 | Good | |
22h | ![]() | 15 | Light Showers | S:15 | 94 | Good | |
Go back to the top | |||||||
Fri 26 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 15 | None | SE:10 | 93 | Unlim | |
10h | ![]() | 16 | None | SW:0 | 88 | Unlim | |
16h | ![]() | 21 | None | S:5 | 69 | Good | |
22h | ![]() | 17 | None | E:5 | 87 | Unlim | |
Go back to the top | |||||||
Sat 27 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | N:10 | 90 | Unlim | |
10h | ![]() | 17 | None | N:10 | 77 | Unlim | |
16h | ![]() | 19 | None | N:10 | 73 | Unlim | |
22h | ![]() | 17 | None | N:10 | 81 | Unlim | |
Go back to the top | |||||||
Sun 28 Feb | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | NE:10 | 84 | Unlim | |
10h | ![]() | 18 | None | N:5 | 77 | Unlim | |
16h | ![]() | 19 | None | SW:10 | 71 | Good | |
22h | ![]() | 16 | None | E:5 | 86 | Unlim | |
Go back to the top | |||||||
Mon 1 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Light Showers | NE:10 | 87 | Good | |
10h | ![]() | 17 | Light Showers | N:5 | 78 | Unlim | |
16h | ![]() | 19 | None | N:15 | 77 | Good | |
22h | ![]() | 16 | None | NE:10 | 86 | Unlim | |
Go back to the top | |||||||
Tue 2 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | N:15 | 82 | Unlim | |
10h | ![]() | 17 | None | N:20 | 79 | Unlim | |
16h | ![]() | 19 | None | NW:20 | 75 | Unlim | |
22h | ![]() | 17 | None | N:25 | 91 | Unlim | |
Go back to the top | |||||||
Wed 3 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | None | N:30 | 90 | Unlim | |
10h | ![]() | 17 | Light Showers | N:35 | 87 | Unlim | |
16h | ![]() | 17 | Light Showers | N:35 | 87 | Good |
Forecast updated at 10:53 Thursday 25 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:00 | 20:06 |