Forecast updated at 16:52 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 16:52 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
4h | ![]() | 15 | None | E:0 | 95 | Good | |
10h | ![]() | 21 | Light Showers | NE:10 | 63 | Unlim | |
16h | ![]() | 24 | Light Showers | NE:15 | 52 | Unlim | |
22h | ![]() | 17 | Showers | NE:5 | 97 | Good | |
Go back to the top | |||||||
Tue 2 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Showers | NE:5 | 97 | Unlim | |
10h | ![]() | 21 | Light Showers | N:5 | 77 | Unlim | |
16h | ![]() | 25 | Showers | W:10 | 58 | Good | |
22h | ![]() | 18 | Showers | NW:5 | 94 | Unlim | |
Go back to the top | |||||||
Wed 3 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 16 | Light Showers | N:5 | 97 | Unlim | |
10h | ![]() | 21 | Light Showers | NW:10 | 80 | Unlim | |
16h | ![]() | 21 | Showers | W:15 | 82 | Good | |
22h | ![]() | 17 | Showers | NW:5 | 97 | Good | |
Go back to the top | |||||||
Thu 4 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 17 | Light Showers | N:5 | 97 | Unlim | |
10h | ![]() | 19 | Showers | N:10 | 93 | Good | |
16h | ![]() | 23 | Showers | W:15 | 65 | Unlim | |
22h | ![]() | 16 | Showers | W:5 | 95 | Unlim | |
Go back to the top | |||||||
Fri 5 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 14 | Light Showers | W:5 | 94 | Unlim | |
10h | ![]() | 19 | None | W:10 | 65 | Unlim | |
16h | ![]() | 21 | Light Showers | W:10 | 54 | Good | |
22h | ![]() | 13 | Light Showers | NW:5 | 90 | Unlim | |
Go back to the top | |||||||
Sat 6 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 11 | None | N:5 | 93 | Unlim | |
10h | ![]() | 18 | Light Showers | NW:15 | 67 | Unlim | |
16h | ![]() | 17 | Rain | W:15 | 82 | Good | |
22h | ![]() | 13 | Showers | W:10 | 80 | Unlim | |
Go back to the top | |||||||
Sun 7 Mar | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
4h | ![]() | 13 | Light Showers | W:10 | 87 | Unlim | |
10h | ![]() | 18 | Light Showers | SW:20 | 68 | Good | |
16h | ![]() | 19 | Light Showers | SW:20 | 54 | Unlim |
Forecast updated at 16:52 Monday 1 March (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:10 | 19:57 |